Name | John DIMMOCK [1, 2] | |
Birth | 1700 | Dudley, Worcestershire, England ![]() |
Gender | Male | |
Death | 1777 | Dudley, Worcestershire, England ![]() |
Person ID | I10652 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | John DIMMOCK, b. 6 Dec 1673, Cublington, Buckinghamshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Ann GREEN, b. Rowley Regis, Dudley, Stafforshire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 25 Nov 1699 | Rowley Regis, Dudley, Stafforshire, England ![]() |
Family ID | F740 | Group Sheet | Family Chart |
Father | Arthur DIMMOCK, b. Sep 1678, Rowley Regis, Staffordshire, ENG ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth d. Oct 1721, Kingswinford, Staffordshire, England ![]() | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F2623 | Group Sheet | Family Chart |
Family | Susannah PARKES, b. 1700, Dudley, Worcestershire, England ![]() ![]() | |||||||||||||
_MARRIED | N | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2639 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 30 Sep 2024 |
Photos | ![]() | dna thru lines (1).png |
Notes |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.