Name | Lydia WRIGHT [1, 2, 3, 4, 5, 6, 7] | |
Birth | 31 Aug 1730 | Monocacy Creek, (now) Frederick, MD ![]() |
|
||
Gender | Female | |
Death | 27 Jun 1778 | Bear Garden, Hampshire, VA ![]() |
Person ID | I12140 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | James WRIGHT, * I-FTD9427, b. Aug 1671, County Monaghan, Northern Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Mary BOWATER OR DAVIS, *, b. 2 Dec 1689, London, City of London, Greater London, England ![]() ![]() | |
Relationship | natural | |
Marriage | 26 Feb 1707 | East Nottingham, Chester, PA, USA ![]() |
Family ID | F5609 | Group Sheet | Family Chart |
Family | Owen ROGERS d. Aft 1780 | |
Marriage | Abt 1756 | |
Family ID | F4023 | Group Sheet | Family Chart |
Last Modified | 30 Sep 2024 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.