Name | Martha WELLS [1, 2] | |
Birth | Bef 1640 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I13227 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Dr. Richard WELLS, b. 1618, Boughton, Aluph, Kent, England ![]() ![]() | |
Relationship | natural | |
Mother | Francis WHITE, b. , Essex, England ![]() | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F3989 | Group Sheet | Family Chart |
Family | Anthony (Salaway) STALLOWAY | |
_MARRIED | N | |
Family ID | F4104 | Group Sheet | Family Chart |
Last Modified | 30 Sep 2024 |
Notes |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.