Name | Joseph JAY [1] | |
Birth | 15 Aug 1713 | Frederick, Virginia ![]() |
Gender | Male | |
Death | 1764 | Bedford, Pennsylvania, United States ![]() |
Person ID | I15631 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | John JAY, b. Bef 1688, of Alloways Creek, Salem, NJ or England ![]() ![]() | |
Relationship | natural | |
Family ID | F7168 | Group Sheet | Family Chart |
Family | Lucinda LEISURE, b. 1703, Salem, Salem, New Jersey ![]() ![]() | |||||||
Marriage | 1721 | Frederick, Virginia, USA ![]() |
||||||
Children |
|
|||||||
Family ID | F5366 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Sep 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.