Name | Cleoro BOWEN [1] | |
Birth | Covington, Kentucky, USA ![]() |
|
Gender | Female | |
Death | 12 Jan 1894 | Kenton, Kentucky, USA ![]() |
Person ID | I17355 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | William BOWEN, b. Abt 1771, Botetourt County, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Mother | Lydia Mae ARMSTRONG, b. 1773, Augusta County, Virginia, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 21 Apr 1791 | , Greenbrier, West Virginia, United States ![]() |
Family ID | F912 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.