Name | Elizabeth DIMMACK | |
Birth | Abt 1880 | Bilston, Wolverhampton Parish, Staffordshire, ENG ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I1789 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Thomas J. DIMMACK, b. 1855, Old Hill, Worcestershire, ENG ![]() ![]() | |
Relationship | natural | |
Mother | Sarah UNKNOWN, b. Abt 1853, Tipton, Staffordshire, ENG ![]() | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F263 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.