Name | James Patterson JAMESON | |
Birth | Jan 1680 | Galway Co., Ireland ![]() |
Gender | Male | |
Death | 1736 | York, Pennsylvania, American Colonies ![]() |
Person ID | I19270 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | James H JAMESON, *, b. 1650, Glasgow, Lanarkshire, Strathclyde, Scotland, United Kingdom ![]() ![]() | |
Relationship | natural | |
Mother | Margaret JENNINGS, b. Between 1650 and 1660, Glasgow, Lanarkshire, Scotland ![]() ![]() | |
Relationship | natural | |
Marriage | Galway, Ireland ![]() |
|
_MARRIED | N | |
Family ID | F1806 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.