Name | John JAY [1, 2] | |
Birth | Salem, Salem, NJ ![]() |
|
Gender | Male | |
Death | 1742 | , , Pennsylvania ![]() |
Person ID | I760 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | John JAY, b. 30 Sep 1672, Boston, Suffolk, MA, USA ![]() ![]() | |
Relationship | natural | |
Mother | Ann ORCHARD, b. 10 Sep 1676, Boston, Suffolk County, Massachusetts ![]() ![]() | |
Relationship | natural | |
Marriage | 6 Sep 1701 | Boston, Suffolk County, Massachusetts ![]() |
Family ID | F3968 | Group Sheet | Family Chart |
Notes |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.