Names |
Born |
Died |
| LA ZOUCHE | ||
| Eva | born Abt 1282 | died 1314 |
| Maude | born 1289 | died 1349 |
| LABROKE | ||
| Thomas | ||
| LACHEN | ||
| Maria Elizabetha | ||
| LACKLAND | ||
| Ann | ||
| John King of England | born Dec 24, 1166, Oxford, Oxfordshire, ENG | died Oct 19, 1216, Newark Castle, Nottingham, ENG |
| LADBROOKE | ||
| Henry | ||
| Isabel | born Flicknor, , ENG | |
| LADD | ||
| Anne | born 1592, , , , England | died Oct 7, 1668, New Haven, New Haven, CT, USA |
| LAING | ||
| Martha | died Abt Sep 2, 1777, Bethlehem, Hunterdon, NJ | |
| LAKE | ||
| Benjamin Drayton Sr. | born Abt 1794 | |
| Hannah | born 1621 | died 1675 |
| Rebecca | born Bef Nov 1836 | |
| LAMAR | ||
| Martha (Lucinda) | born Abt 1750 | died Nov 11, 1826, , Wilkes, GA |
| LAMBAL | ||
| William | born 1634, of Reading, Berkshire, ENG | died Aug 3, 1720, <Reading New Ground, , ENG?> |
| LAMBALL | ||
| George | ||
| John | ||
| Sarah | ||
| Unknown | ||
| LAMBERT | ||
| Andrew | ||
| Mary | born Abt 1536, Kings Walden, , , ENG | |
| Mary | ||
| Nancy | born Oct 1, 1793, , Cabell, VA, USA (where it was starting in 1809) | died Dec 26, 1848, , , IA, USA |
| LAMBERTSON | ||
| Margaret | ||
| LAMBOLL | ||
| Alice | born 1631, Kings Cleare, Hampton, ENG | |
| Unknown | ||
| LAMMING | ||
| Anna | died Sep 1824, , St. Thomas Parish, , Barbados | |
| Dymock | ||
| Eliza | ||
| Esq. Unknown | ||
| Mary | ||
| LAMONT | ||
| (William) | born 1642, Cowal, Argyllshire, Scotland | died , Ulster, IRE |
| Andrew | born 1646, Danoon, Argyleshire, Scotland | died , Antrim, IRE |
| Duncan | born Abt 1610 | died 1646, Dunoon, Argyll, Sct |
| Gilbert Baron McGorrie | born Abt 1565, of Knockdow | died 1635-1636 |
| Godfrey I, Lord of Inverchaolain | born Abt 1370 | died After 1431 |
| John (Sir) | born 1601-1621, Inverchaolain, Argyll, Scotland | died Jun 3, 1646, Dunoone, Argyll, Sct |
| John 3rd Chief Of The Lamonts (3rd Chief Of The Lamonts) | born Abt 1290, Lamont, Argyl, Scotland | died 1353, Kilfinan |
| John Baron McGorrie | born 1520, of Inverchaolain and Knockdow, SCT | died Bef 1583 |
| John or McGorrie | born Abt 1538, of Knockdow | died 1601-1604 |
| John | born After 1633, Cowal, Argyllshire, Scotland | |
| John | born Abt 1325 | |
| Malcolm 2nd Chief Of The Lamonts | born Abt 1250, Lamont, Cowal Peninsula, Agryll, Scotland | died After 1294, Lamont, Cowal Peninsula, Agryll, Scotland |
| Unknown | born After 1637 | |
| LAMPLEY | ||
| Judith | born 1700 | died 1766 |
| LANCASTER | ||
| John (Alias Percival) | ||
| Sarah Francis | born Abt 1835, , Wilcox Co., AL | died Dec 8, 1920, , Lamar Co., TX, USA |
| LANDON | ||
| Elizabeth | born Abt 1684 | died 1719 |
| LANDSDALE | ||
| Elinor | ||
| LANE | ||
| Catherine | ||
| Dorothy | born 1589 | |
| Isaac | ||
| Mary | died Bef Apr 3, 1671 | |
| Richard | ||
| LANEHART | ||
| Jacob L. | ||
| Jacob | ||
| LANG | ||
| Anna Margureta | born Bef 1730 | |
| Bob | ||
| Eva Susanna | born Sep 11, 1801, Beerfelden, Hessen, DEU | died Aug 13, 1860 |
| Johanne George | born Bef 1710 | died Bef Jun 12, 1742 |
| Johanne Peter | born Jun 12, 1742, Beerfelden, Hessen, DEU | |
| Johanne Philipp | born Jan 2, 1766, Beerfelden, Hessen, DEU | died Dec 4, 1827 |
| LANGDALE | ||
| John Jr. | born Jul 22, 1742 | died Bef Nov 29, 1765, of VA |
| John | died After 1748 | |
| Josiah | died 1723, At Sea | |
| Mary | born Mar 26, 1713, , , ENG | died Oct 23, 1770, Philadelphia, Philadelphia, PA, USA |
| LANGDON | ||
| Unknown | ||
| LANGE | ||
| Unknown | ||
| LANGLEY | ||
| Nancy | born 1732, , , Maryland | |
| LANSER | ||
| Elizabeth | ||
| LARGE | ||
| Benjamin | born Bef 1685 | |
| Ebenezer | born Mar 1683/84 | died After 1727 |
| Elizabeth | born Jan 31, 1694/95, , Bucks, PA, USA | died 1737, , Bucks, PA, USA |
| Henry | born Aug 10, 1697, , Bucks, PA, USA | |
| Jervice | born Abt 1590 | |
| Jonathan | born Jun 8, 1699, , Bucks, PA, USA | |
| Joseph | born Abt 1646, Hingham, Suffolk, Massachusetts Colony | died May 26, 1709, Bristol, Bucks, PA, USA |
| Joseph | born Sep 4, 1673 | |
| Mary | born Bef 1689 | |
| Samuel | born 1688, , , , England | died 1761 |
| Samuel | born Aug 3, 1686 | |
| William | born 1610-1620, Hingham, , Norfolk, England | died 1701, , , NJ |
| LARKIN | ||
| Margaret | died 1707, , Anne Arundel, MD | |
| Rebecca | born Abt 1662, , Anne Arundel, MD | died , Baltimore, MD |
| LASCELLES | ||
| Thomas Esquire | born of Brakenburgh and Sowerby, , ENG | |
| LASKEY | ||
| Thomas | ||
| LASKO | ||
| John | ||
| LATHAM | ||
| Frances | chr. Feb 15, 1608/09, Kempston, Bedfordshire, ENG | died Sep 1677, , , RI |
| Lewis | born 1584, Elstow, , ENG | died May 15, 1655, Elveston, , ENG |
| Unknown | ||
| LAUMON | ||
| Sir 1st Chief Of The Lamonts (1st Chief Of The Lamonts) | born 1215, Cowal, Argyllshire, Scotland | died 1293, Cowal, Argyllshire, Scotland |
| LAVAL | ||
| Unknown | ||
| LAWMAN | ||
| Larry | ||
| LE BIGOD | ||
| Maud | ||
| LE CARPENTER | ||
| Jean | born Abt 1250 | |
| Jean | born Abt 1303 | died After 1345 |
| Maurice | born Abt 1275 | |
| Siger | born Abt 1219 | |
| LE DESPENCER | ||
| Galfirdus | born 1185, Defford, Worcestershire, ENG | died 1242 |
| Hugh (Sir) | born 1197 | died 1237 |
| Hugh II (Sir) | born 1223 | died 1265 |
| Hugh | born Abt 1280 | died Nov 24, 1326, , Hereford, ENG |
| Hugh | born Mar 1, 1260 | died Oct 27, 1326, Bristol, Glouscestershire, ENG |
| Isabel | born Abt 1312, , Gloucestershire , ENG | |
| Joan | born Abt 1260 | died Abt 1322 |
| John | born 1235, Loughborough, Leicestershire, ENG | |
| Thomas | born 1169, Elignton, Lincolnshire, ENG | died Bef 1218, , , ENG |
| LE DESPENSER | ||
| Anne | ||
| LE GENTYL | ||
| Agnes | ||
| LE SORE | ||
| Sara | ||
| LE STRANGE | ||
| Elizabeth | ||
| Lucy | born 1367 | died 1405 |
| Margaret | born Abt 1155 | died 1222 |
| Mary | born Abt 1140 | |
| Sheriff Guy | born Abt 1112 | |
| LE ZOUCHE | ||
| Alain IV | ||
| Alan (Lord) | born 1267 | died 1314 |
| Alan (Sir) | born 1203, Molton, Devonshire, ENG | died Aug 12, 1270, , , ENG |
| Elizabeth | died After 1297 | |
| Eon (Eudes) | born 1249, Haryngworth, Northamptonshire, ENG | died 1279 |
| Eudes | ||
| Lady Alice | born Abt 1213, North Molton, Devonshire, ENG | died Bef Feb 1256 |
| Loretta | ||
| Margery | ||
| Roger (Lord) | born Abt 1242, Ashby, Leicestershire, ENG | died Abt Oct 15, 1285, Ashby, Leicestershire, ENG |
| Roger | born 1175, Molton, Devonshire, ENG | died Bef May 14, 1238 |
| Roger | ||
| William Baron | ||
| William II | born 1209, of King's Nympton, Devonshire, ENG | died Bef Feb 3, 1271-1272, King's Nympton, Devonshire, ENG |
| LEAH | ||
| Unknown | ||
| LEAHY | ||
| Daniel L. | died After Oct 7, 1930 | |
| Marie Isabel | born Abt 1894 | died Apr 12, 1896, Philadelphia, Philadelphia, PA, USA |
| LEAVELL | ||
| Amos Perry Harrison | died Bef 1854 | |
| Elizabeth | born 1806, of Newberry, SC | died 1846 |
| Rachel Jane | ||
| LEE | ||
| Arthur Addison IV | born Abt 1888, , , RI | died 1948, , Miami, OH, USA |
| Dorothy | died 1625 | |
| Elizabeth | ||
| Hancock | born 1653 | died 1709 |
| Humphrey | born 1506 | died 1588 |
| Jincy | born 1798 | |
| John Esquire | ||
| John | died 1629 | |
| John | born Abt 1317, Roden & Stanton, Shropshire, ENG | |
| John | born Abt 1195, of Lea Hall, Shropshire, ENG | |
| Martha | ||
| Petronilla | born Abt 1399, Langley, Herefordshire, ENG | |
| Phebe | ||
| Ralph | born Abt 1420, Langley, Shropshire, ENG | |
| Reginald | born Abt 1246 | |
| Reginald | born of Lea Hall, Shropshire, ENG | |
| Richard (Colonel) | died 1664 | |
| Richard | born 1563 | died After 1621 |
| Robert | born Abt 1395, Langley, Shropshire, ENG | |
| Robert | born After 1376, Langley, Shropshire, ENG | |
| Roger | born Abt 1343 | |
| Sarah | ||
| Thomas | died 1526 | |
| Thomas | born Abt 1220, Alderton Hall, Lea Hall, Pimhill, Salop | died Abt 1258 |
| Thomas | born Abt 1325, Okehirst, Sussex, ENG | |
| LEEDS | ||
| John | born 1705-1708 | died 1785, Galloway Twp., Old Gloucester Co. NJ, USA |
| LEEK | ||
| Joanna | born Jan 22, 1656/57 | |
| Sarah | ||
| LEENDERS | ||
| Daniel Matthew | born May 30, 1978, Frankston, , Victoria, Australia | died Dec 8, 1981, Frankston, , Victoria, Australia |
| Deborah Jane | ||
| Elizabeth Helen | ||
| Jennifer Louise | ||
| Martin Adrian | ||
| Steven Daniel | born Nov 30, 1976, Frankston, , Victoria, Australia | died Feb 10, 1977, Langwarrin, Victoria, AUS |
| LEEPER | ||
| Margaret | ||
| LEHMAN | ||
| Abraham P. | born Nov 5, 1821, Sugar Creek Twp., Wayne, OH, USA | died After 1875, of Putnam Co. |
| Anna Elizabeth | born 1848, , Wayne Co., OH, USA | |
| Anna | born Nov 17, 1898, , Wayne Co., OH, USA | |
| Barbara | born 1843, , Wayne Co., OH, USA | |
| Benjamin | born 1862, Sugar Creek Twp., Wayne, OH, USA | |
| Catharina | born 1846, , Wayne Co., OH, USA | |
| Daniel | ||
| David | born 1854-1862, , Wayne Co., OH, USA | |
| Ella | born 1885, , Wayne Co., OH | died Bef 1930 |
| Joel | born 1859, Sugar Creek Twp., Wayne, OH, USA | |
| Judith | born 1864, Sugar Creek Twp., Wayne, OH, USA | |
| Lovina | born Jan 29, 1889, , Wayne Co., OH, USA | |
| Peter A. | born Cir 1845, , Wayne Co., OH | died After 1910 |
| Peter | born Bef 1800, , Berne, SWITZERLAND | died 1843 |
| Rueben | born 1882, , Wayne Co., OH, USA | |
| Sarah | born Nov 27, 1896, , Wayne Co., OH, USA | |
| Sarah | born 1857, , Wayne Co., OH, USA | |
| Ulrich | born 1852, , Wayne Co., OH, USA | |
| Waldo | born Dec 20, 1893, , Wayne Co., OH, USA | |
| LEHR | ||
| Anna Maria | born Abt 1780 | |
| LEIGH | ||
| Margery | born Abt 1376, Radnor, , , ENG | |
| Mary Angela | born Sep 4, 1915, Dandenong, , Victoria, Australia | died Oct 15, 1988, Mornington, Victoria, AUS |
| Ralph | died Bef 1513, of Stockwell | |
| Richard (Lee) | born Abt 1446, Langley, Shropshire, ENG | |
| Roger | born Abt 1483, Willington, Durham, ENG | |
| Thomas | born Abt 1509, Stoneleigh, , , ENG | died Nov 17, 1572 |
| Thomas | born Est 1346 | |
| Winifred | born Abt 1533, Staneleigh, , , ENG | |
| LEINFIELD | ||
| Unknown | ||
| LENDON | ||
| Mary | born Axminster, Devonshire, ENG | |
| LEONARD | ||
| Charles L. | ||
| Elizabeth | ||
| Thomas (Judge) | died of Princeton, Mercer, NJ | |
| LEONART | ||
| Frog | ||
| LEONHART | ||
| Carl | ||
| Jennifer Sue | ||
| John Haberling | ||
| LES MESCHINES | ||
| Hawise Countess de Lincoln | born 1180, Chester, Chestershire, ENG | died 1242-1243 |
| LESENY | ||
| Daniel | born Abt 1815-1816 | died After 1870, of Mercer, Ohio, USA |
| LESLEY | ||
| William | born Bef 1637 | died Nov-Dec 1674, of St. John's Parish, Barbados |
| LESLIE | ||
| (Toby) | born 1715, , St. Johns Parish, , Barbados | |
| Andrew | died 1674-1792, of Barbados | |
| Ann | died 1675-1692, of Barbados | |
| Charles | died 1689 | |
| Charlie | ||
| Colonel William | born 1673 | died After 1715 |
| Elizabeth | born 1707, , St. Johns Parish, , Barbados | |
| Elizabeth | born 1736 | died 1772 |
| Esq. Samuel | born 1709, , St. Johns Parish, , Barbados | died 1777 |
| Hon. Henry | born 1694 | |
| Isabella | died After 1692, of Barbados | |
| John (Colonel) | born Bef 1658 | died After 1696, of St. John's Parish, Barbados |
| John | born 1678, <, St. Johns Parish, , Barbados> | |
| Lucy | ||
| Margaret | ||
| Margery | born Bef 1659 | died After 1692, of Barbados |
| Rebecca | died 1674-1692, , , Barbados | |
| Richard | born 1710, , St. Johns Parish, , Barbados | |
| Thomas | born 1709, , St. Johns Parish, , Barbados | |
| Thomas | born 1682 | |
| Thomas | born Mar 31, 1696, St. James Parish, Barbados | |
| Thomasin | born 1711, , St. Johns Parish, , Barbados | died 1759 |
| LESTER | ||
| Catherine | born 1691, Chester, Philadelphia, PA | died Aug 28, 1764, Richland, Bucks, PA |
| Elizabeth | born After 1694 | |
| Hannah | born 1686 | |
| John | born 1689 | died Jan 27, 1771, Quakertown, Richland M.M., Pennsylvania, USA |
| Martha | born Bef 1721, , Bucks, PA, USA | died Abt Feb 1797, , Newberry, SC, USA |
| Martha | born Sep 18, 1739 | died After Jul 23, 1816 |
| Peter | born Est 1660, , Leicestershire, ENG | died Abt 1742 |
| Peter | born After 1693 | died After Mar 13, 1740/41 |
| Priscilla | born After 1692 | |
| William | born After 1691 | died , , MD, USA |
| LEVY | ||
| Sampson | died Dec 15, 1831, Philadelphia, Philadelphia, PA, USA | |
| LEWIS | ||
| Alice | died 1480 | |
| Benjamin | born Abt 1752, , New Hanover, NC | |
| Caleb | ||
| Cetra | born Jan 7, 1914, Rio Grande, Gallia, OH, USA | died Aug 19, 2010, , Franklin, Oh, USA |
| Daniel | died Bef 1813 | |
| Edwin | ||
| Hortense | ||
| Huw | ||
| James | born Dec 10, 1781, , Georgetown District (now Marion), SC | died 1842, , Tuscaloosa, AL |
| Judith | born Abt 1618 | |
| Lee | ||
| Malachi | ||
| Maryanna | ||
| Matilda | ||
| Mordecai D. | ||
| Ortho | born May 27, 1889 | died Mar 1980, Columbus, Franklin, OH, USA |
| Rebecca | born Jul 27, 1750 | died Nov 19, 1838 |
| Sarah E. | born Jan 11, 1832, , Miami, OH, USA | died Mar 5, 1904, Huntington Twp, Gallia, OH, USA |
| Sarah | ||
| Thomas | ||
| Thomas | born Abt 1590 | died 1640 |
| Unknown | ||
| Unknown | died Bef 1755 | |
| Unknown | ||
| William | ||
| William | ||
| LIDERIQUE | ||
| Unknown | ||
| LIECIA | ||
| Unknown | died After 1202 | |
| LIGGETT | ||
| Grover Cleveland | born Dec 25, 1884 | died Dec 1970, Cincinnati, Hamilton, OH, USA |
| Jane Ann | ||
| LIGHT | ||
| Elizabeth | born Abt 1547 | died Bef 1599 |
| LIGHTFOOT | ||
| Alice | born 1582, , , , England | died 1623, , , VA |
| Thomas | died 1687, , Baltimore, MD | |
| LINCOLN | ||
| Abiah Eells | ||
| Allen D. | born Dec 6, 1821 | died After Oct 29, 1896, of Batavia, , NY |
| Amanda | born Jun 30, 1797, Casteton, Rutland, VT | |
| Asa S. | born 1814, Upper Middletown, Middlesex, CT | |
| Captain Charles | born 1761 | |
| Charles F. | born Aug 29, 1833 | died Bef Oct 29, 1896 |
| Charles | born Sep 24, 1786 | |
| Cornelius Jones (Colonel) | born Sep 20, 1797, Worchester, , MA | died May 26, 1833, Bethany, Genesee, NY |
| Daniel Savage | born Jun 21, 1802 | |
| Debbie | ||
| Edward | born 1575-1580, Swanton Morley, Norfolk, England | |
| Hannah | born 1770 | |
| Harriet Pelinda | ||
| Harry G. | born May 8, 1805 | died Bef Oct 29, 1896 |
| Infant | born Sep 1819, Upper Middletown, Middlesex, CT | died Jan 2, 1820, Upper Middletown, Middlesex, CT |
| J. | ||
| Jedediah | born Apr 10, 1796 | |
| John Egbert | ||
| John L. | born Aug 11, 1788, , Rutland, VT | |
| John Sr. | born 1637, Hingham, Norfolk, ENG | died Jun 21, 1719, Taunton, Bristol, MA |
| John | born Oct 11, 1665, Taunton, Bristol, MA | died 1719, Taunton, Bristol, MA |
| Joseph Waterman | born 1767, Upper Middletown, Middlesex, CT | |
| Joseph Waterman | born 1803, Upper Middletown, Middlesex, CT | died Nov 21, 1825, Upper Middletown, Middlesex, CT |
| Josiah | born Bef 1701, Taunton, Bristol, MA | died May 30, 1774, Taunton, Bristol, MA |
| Josiah | born Bef 1740, Taunton, Bristol, MA | |
| Luraney | born Abt 1806 | died Aug 21, 1810, Bethany, Genesee, NY |
| Martha | born Jun 21, 1790, , , Vermont, USA | died Nov 23, 1872, Harlem, District of Manhattan Borough, NY, USA |
| Milton W. | born 1811, Bethany, Genesee, NY | died Oct 1896, Bethany, Genesee, NY |
| Mordecai | born Abt 1734, Taunton, Bristol, MA | died May 15, 1817, Upper Middletown, Middlesex, CT |
| Phebe Waterman | died Belvidere, , IL | |
| Porter | born 1810 | died Jan 2, 1814 |
| Richard | born Abt 1550, Swanton Morley, Norfolk, England | |
| Robert Jr. | born Abt 1525, Hingham, Norfolk, England | died 1556, Hingham, Norfolk, England |
| Sibbel | born 1767 | |
| Simeon | born 1742 | |
| Simeon | born 1755, , , MA | |
| Sylvester | born May 15, 1757, Taunton, Bristol, MA | |
| Sylvester | born Abt 1782, , , Vermont, USA | died Jul 11, 1846, Bethany, Genesee, NY |
| Thomas "The Miller" | born Nov 27, 1601, Hingham, Norfolk, ENG | |
| Thomas | born Sep 15, 1667 | |
| Valentine B. | ||
| William Henry Ludlow | born Abt 1793 | |
| William Leonard | ||
| William M. | born 1810, Upper Middletown, Middlesex, CT | |
| William | born 1765 | died Mar 31, 1847, Cromwell, Middlesex, CT |
| LINDBURG | ||
| Unknown | ||
| LINDER | ||
| Elizabeth | ||
| LINDSAY | ||
| Mary P. | born Cir 1803, Philadelphia, Philadelphia, PA, USA | died Jun 1899, Philadelphia, Philadelphia, PA, USA |
| Sarah | born Bef 1725 | |
| LINDSEY | ||
| John | born 1800, of Newberry, Newberry, SC | |
| Mary | died Abt Dec 11, 1739, Philadelphia, Philadelphia, PA, USA | |
| LINER | ||
| Ann | ||
| LINFORD | ||
| Mary | born Abt 1800 | |
| LINK | ||
| Aurelia | born Apr 17, 1902, Philadelphia, Philadelphia, PA, USA | died Nov 12, 1973, Northfield, Atlantic, NJ, USA |
| Barbara | ||
| Betty | ||
| Estella B. | died Bef 1966, Dayton, Montgomery, OH, USA | |
| Joseph | ||
| Joseph | born 1919 | died 1920 |
| Julius | born Oct 21, 1872, of Hendungen, Bavaria, DEU | died Dec 1903, Philadelphia, Philadelphia, PA, USA |
| Julius | born May 20, 1904, Philadelphia, Philadelphia, PA, USA | died Oct 1975, Frankford, Philadelphia, PA, USA |
| Julius | born Nov 17, 1887, Bamberg, , Bavaria | died After 1930, of Philadelphia, , PA |
| Julius | born 1928 | died 1928 |
| Leander | born 1818, , , , Bavaria | died 1896 |
| Leo J. | born 1792 | died 1843, of Hendungen, Bavaria |
| Leo | born 1921, Philadelphia, Philadelphia, PA | died of Erie, Erie, PA, USA |
| Maria | ||
| Regina | born Aug 1868, , , , Germany | died After 1930, of Philadelphia, , PA |
| Regina | born 1918, Philadelphia, Philadelphia, PA | died 1992, of Oreland, Montgomery, Pennsylvania, USA |
| Rosa | born Dec 13, 1874, , , , Germany | died Jul 14, 1933, Philadelphia, Philadelphia, PA, USA |
| Rosie | born Dec 13, 1874, , , , Germany | died Jul 14, 1933, Philadelphia, Philadelphia, PA, USA |
| Theresia Rosa | born Feb 22, 1897, Philadelphia, Philadelphia, PA, USA | died Aug 15, 1958, Erie, Erie, PA, USA |
| Vincenz | born Sep 7, 1860, Hendungen, , , Bavaria | died 1919, of Bamberg, Germany |
| Walter William | born Dec 10, 1898, Philadelphia, Philadelphia, PA, USA | died Dec 19, 1965, Lemoyne, Cumberland, PA, USA |
| LIPPENCOTT | ||
| Rebecca | ||
| LIPPINCOTT | ||
| Joseph | died 1779 | |
| LIPTON | ||
| David | ||
| LISLE | ||
| George | ||
| LITTLE | ||
| Ephraim (Reverend) | ||
| Jennie | ||
| Rachel | ||
| Unknown | ||
| LITTLEJOHN | ||
| Nancy | born Mar 15, 1786, , , SC, USA | died Jul 13, 1831, , Clay, IN, USA |
| LITTLEJOHNS | ||
| Elizabeth | ||
| LITTLEPAGE | ||
| George | ||
| LITTLER | ||
| Sam | died 1728 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jul 19, 2011 with Legacy 7.4 from Millennia