Matches 1 to 50 of 94
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Annie L | Abt 1885 | Alabama | I1639 | Green |
2 | Sarah Jane | Abt 1836 | Alabama | I20053 | Ancestrees |
3 | CALHOUN, Ann | Abt 1839 | Alabama | I19202 | Ancestrees |
4 | CALHOUN, Charles | Abt 1837 | Alabama | I19201 | Ancestrees |
5 | CALHOUN, Joseph T | Abt 1842 | Alabama | I19241 | Ancestrees |
6 | CALHOUN, Sarah | Abt 1836 | Alabama | I19200 | Ancestrees |
7 | CALHOUN, Susan | Abt 1848 | Alabama | I19206 | Ancestrees |
8 | CONLEY, (John) Hamilton | Oct 1834 | Alabama | I963 | Green |
9 | CONLEY, Alexander | 1845 | Alabama | I1737 | Green |
10 | CONLEY, James | Abt 1852 | Alabama | I1729 | Green |
11 | CONLEY, Jim | Abt 1855 | Alabama | I1735 | Green |
12 | CONLEY, Jonas | Abt 1857 | Alabama | I1731 | Green |
13 | CONLEY, Milton | Abt 1849 | Alabama | I1728 | Green |
14 | CONLEY, William | Abt 1855 | Alabama | I1730 | Green |
15 | CONNALLY, Babe | Abt 1868 | Alabama | I1721 | Green |
16 | CONNALLY, James | Abt 1872 | Alabama | I1621 | Green |
17 | CONNALLY, Josie | Abt 1869 | Alabama | I1734 | Green |
18 | CONNALLY, Kate | Abt 1878 | Alabama | I1623 | Green |
19 | CONNALLY, Lula | Abt 1876 | Alabama | I1622 | Green |
20 | CONNALLY, Mahala | Abt 1853 | Alabama | I1710 | Green |
21 | CONNALLY, Mary | Abt 1867 | Alabama | I1733 | Green |
22 | CONNELY, Cecil | 1894 | Alabama | I1624 | Green |
23 | COOTS, Lucy I | Abt 1860 | Alabama | I20060 | Ancestrees |
24 | COTTON, Fanny | Abt 1840 | Alabama | I964 | Green |
25 | COTTON, Fanny | Abt 1868 | Alabama | I1958 | Green |
26 | COTTON, Harriet | Abt 1878 | Alabama | I1953 | Green |
27 | COTTON, John | Abt 1874 | Alabama | I1959 | Green |
28 | COUTS, Manda | Abt 1842 | Alabama | I20062 | Ancestrees |
29 | CRAIG, Nancy | Dec 1866 | Alabama | I377 | Green |
30 | ELLIOTT, Alfred | Abt 1807 | Alabama | I1991 | Green |
31 | GEORGE, Nancy Jane | Abt 1840 | Alabama | I19205 | Ancestrees |
32 | HARRIS, Mima | Between Jan 1838 and 1842 | Alabama | I378 | Green |
33 | HIGHTOWER, Ophelia | Abt 1899 | Alabama | I607 | Green |
34 | KELLY, Walter | Abt 1856 | Alabama | I1976 | Green |
35 | LANDERDALE, Kathryn | I605 | Green | ||
36 | LANDERDALE, Ora | I604 | Green | ||
37 | LAUDERDALE, Addie | I648 | Green | ||
38 | LAUDERDALE, Andrew | 1899 | Alabama | I1571 | Green |
39 | LAUDERDALE, Annie B | I1637 | Green | ||
40 | LAUDERDALE, Cecil | I783 | Green | ||
41 | LAUDERDALE, Charlie | Abt 1854 | Alabama | I768 | Green |
42 | LAUDERDALE, Cliff | I649 | Green | ||
43 | LAUDERDALE, Elmore | I602 | Green | ||
44 | LAUDERDALE, Harvey | Abt 1904 | Alabama | I782 | Green |
45 | LAUDERDALE, Jesse | Abt 1906 | Alabama | I770 | Green |
46 | LAUDERDALE, Ollie | 1896 | Alabama | I1569 | Green |
47 | LAUDERDALE, Osbon | I650 | Green | ||
48 | LAUDERDALE, Sue E | Abt 1901 | Alabama | I781 | Green |
49 | LAUDERDALE, Susie Mae | I601 | Green | ||
50 | LAUDERDALE, Virgil | 1897 | Alabama | I1570 | Green |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONNALLY, Catherine (Katura) | 1810 | Alabama | I986 | Green |
2 | CONNALLY, Catherine (Katura) | Abt 1810 | Alabama | I986 | Green |
3 | LAUDERDALE, Addie | Abt 1895 | Alabama | I644 | Green |
4 | LAUDERDALE, Addie | 1900 | Alabama | I644 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COTTON, Charlie | 13 Oct 1871 | Alabama | I1952 | Green |
Matches 1 to 2 of 2
Last Name, Given Name(s) | _MILT | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, Elias (Not listed in Father's will) | Alabama | I19196 | Ancestrees | |
2 | CONNALLY, Andrew Jackson | Alabama | I958 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.