Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1795 | , Miami, OH, USA | I14965 | Ancestrees |
2 | ![]() | Abt 1829 | , Miami, OH, USA | I16513 | Ancestrees |
3 | ![]() | 30 Dec 1868 | , Miami, OH, USA | I11951 | Ancestrees |
4 | ![]() | 1 Feb 1821 | , Miami, OH, USA | I11957 | Ancestrees |
5 | ![]() | 12 Jul 1812 | , Miami, OH, USA | I12281 | Ancestrees |
6 | ![]() | 14 Feb 1809 | , Miami, OH, USA | I14719 | Ancestrees |
7 | ![]() | 1832 | , Miami, OH, USA | I9884 | Ancestrees |
8 | ![]() | Abt 1852 | , Miami, OH, USA | I2170 | Ancestrees |
9 | ![]() | 22 Feb 1819 | , Miami, OH, USA | I11898 | Ancestrees |
10 | ![]() | 10 Mar 1839 | , Miami, OH, USA | I5127 | Ancestrees |
11 | ![]() | 21 Dec 1807 | , Miami, OH, USA | I7 | Ancestrees |
12 | ![]() | 9 Feb 1809 | , Miami, OH, USA | I7729 | Ancestrees |
13 | ![]() | 29 Oct 1839 | , Miami, OH, USA | I6297 | Ancestrees |
14 | ![]() | 27 Jun 1810 | , Miami, OH, USA | I583 | Ancestrees |
15 | ![]() | 1 Mar 1818 | , Miami, OH, USA | I13710 | Ancestrees |
16 | ![]() | 29 Oct 1807 | , Miami, OH, USA | I14240 | Ancestrees |
17 | ![]() | 20 Aug 1834 | , Miami, OH, USA | I1273 | Ancestrees |
18 | ![]() | 5 Apr 1862 | , Miami, OH, USA | I11986 | Ancestrees |
19 | ![]() | 3 Jun 1818 | , Miami, OH, USA | I7808 | Ancestrees |
20 | ![]() | 16 Jan 1807 | , Miami, OH, USA | I13617 | Ancestrees |
21 | ![]() | 14 Jan 1817 | , Miami, OH, USA | I7922 | Ancestrees |
22 | ![]() | 6 Nov 1804 | , Miami, OH, USA | I11625 | Ancestrees |
23 | ![]() | Abt 1846 | , Miami, OH, USA | I2168 | Ancestrees |
24 | ![]() | 2 Oct 1816 | , Miami, OH, USA | I11970 | Ancestrees |
25 | ![]() | 29 Dec 1808 | , Miami, OH, USA | I13684 | Ancestrees |
26 | ![]() | 18 Dec 1804 | , Miami, OH, USA | I6144 | Ancestrees |
27 | ![]() | 11 Jun 1812 | , Miami, OH, USA | I1278 | Ancestrees |
28 | ![]() | Abt 1844 | , Miami, OH, USA | I2164 | Ancestrees |
29 | ![]() | 16 Dec 1812 | , Miami, OH, USA | I14215 | Ancestrees |
30 | ![]() | 2 Mar 1829 | , Miami, OH, USA | I1294 | Ancestrees |
31 | ![]() | 6 May 1805 | , Miami, OH, USA | I13630 | Ancestrees |
32 | ![]() | 2 Feb 1815 | , Miami, OH, USA | I14218 | Ancestrees |
33 | ![]() | 1833 | , Miami, OH, USA | I1257 | Ancestrees |
34 | ![]() | 16 Mar 1834 | , Miami, OH, USA | I5147 | Ancestrees |
35 | ![]() | Dec 1865 | , Miami, OH, USA | I11648 | Ancestrees |
36 | ![]() | 26 Jun 1819 | , Miami, OH, USA | I11868 | Ancestrees |
37 | ![]() | Abt 18 Jul 1817 | , Miami, OH, USA | I11888 | Ancestrees |
38 | ![]() | 27 Jun 1841 | , Miami, OH, USA | I11857 | Ancestrees |
39 | ![]() | 27 Jun 1815 | , Miami, OH, USA | I11891 | Ancestrees |
40 | ![]() | 21 Mar 1839 | , Miami, OH, USA | I11855 | Ancestrees |
41 | ![]() | 13 Oct 1805 | , Miami, OH, USA | I12245 | Ancestrees |
42 | ![]() | 1785 | , Miami, OH, USA | I8420 | Ancestrees |
43 | ![]() | 17 Aug 1813 | , Miami, OH, USA | I13127 | Ancestrees |
44 | ![]() | 27 Sep 1845 | , Miami, OH, USA | I146 | Ancestrees |
45 | ![]() | 28 Mar 1811 | , Miami, OH, USA | I13136 | Ancestrees |
46 | ![]() | 15 Jan 1809 | , Miami, OH, USA | I124 | Ancestrees |
47 | ![]() | Aug 1814 | , Miami, OH, USA | I8251 | Ancestrees |
48 | ![]() | 18 Aug 1811 | , Miami, OH, USA | I16156 | Ancestrees |
49 | ![]() | 22 Mar 1815 | , Miami, OH, USA | I290 | Ancestrees |
50 | ![]() | 18 Mar 1817 | , Miami, OH, USA | I16200 | Ancestrees |
Matches 1 to 50 of 113
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Oct 1901 | , Miami, OH, USA | I14937 | Ancestrees |
2 | ![]() | 2 Sep 1833 | , Miami, OH, USA | I13991 | Ancestrees |
3 | ![]() | 29 May 1837 | , Miami, OH, USA | I8346 | Ancestrees |
4 | ![]() | 1829 | , Miami, OH, USA | I9244 | Ancestrees |
5 | ![]() | 24 Nov 1886 | , Miami, OH, USA | I12281 | Ancestrees |
6 | ![]() | 24 Nov 1848 | , Miami, OH, USA | I11751 | Ancestrees |
7 | ![]() | 14 Jun 1819 | , Miami, OH, USA | I11614 | Ancestrees |
8 | ![]() | 30 Dec 1825 | , Miami, OH, USA | I576 | Ancestrees |
9 | ![]() | 5 Apr 1905 | , Miami, OH, USA | I6297 | Ancestrees |
10 | ![]() | 7 Aug 1837 | , Miami, OH, USA | I11612 | Ancestrees |
11 | ![]() | 1856 | , Miami, OH, USA | I13710 | Ancestrees |
12 | ![]() | 11 Mar 1871 | , Miami, OH, USA | I14240 | Ancestrees |
13 | ![]() | 26 Oct 1902 | , Miami, OH, USA | I11791 | Ancestrees |
14 | ![]() | 16 Dec 1900 | , Miami, OH, USA | I14389 | Ancestrees |
15 | ![]() | 17 Sep 1840 | , Miami, OH, USA | I13729 | Ancestrees |
16 | ![]() | 22 Feb 1860 | , Miami, OH, USA | I13351 | Ancestrees |
17 | ![]() | 2 Nov 1881 | , Miami, OH, USA | I11894 | Ancestrees |
18 | ![]() | 1855 | , Miami, OH, USA | I7831 | Ancestrees |
19 | ![]() | 23 Mar 1823 | , Miami, OH, USA | I44 | Ancestrees |
20 | ![]() | 22 Jun 1850 | , Miami, OH, USA | I11638 | Ancestrees |
21 | ![]() | 16 Nov 1849 | , Miami, OH, USA | I11982 | Ancestrees |
22 | ![]() | 30 Sep 1909 | , Miami, OH, USA | I6378 | Ancestrees |
23 | ![]() | Aft 1860 | , Miami, OH, USA | I8441 | Ancestrees |
24 | ![]() | 1827 | , Miami, OH, USA | I11858 | Ancestrees |
25 | ![]() | 23 Jul 1870 | , Miami, OH, USA | I11868 | Ancestrees |
26 | ![]() | 22 Feb 1837 | , Miami, OH, USA | I13995 | Ancestrees |
27 | ![]() | 17 Sep 1841 | , Miami, OH, USA | I112 | Ancestrees |
28 | ![]() | 3 Mar 1850 | , Miami, OH, USA | I11876 | Ancestrees |
29 | ![]() | 26 Aug 1849 | , Miami, OH, USA | I13131 | Ancestrees |
30 | ![]() | 22 Sep 1849 | , Miami, OH, USA | I106 | Ancestrees |
31 | ![]() | Aft 1800 | , Miami, OH, USA | I161 | Ancestrees |
32 | ![]() | 19 Jan 1875 | , Miami, OH, USA | I13987 | Ancestrees |
33 | ![]() | 9 Apr 1828 | , Miami, OH, USA | I13138 | Ancestrees |
34 | ![]() | 1837 | , Miami, OH, USA | I12060 | Ancestrees |
35 | ![]() | Jun 1896 | , Miami, OH, USA | I14045 | Ancestrees |
36 | ![]() | 30 Sep 1838 | , Miami, OH, USA | I12245 | Ancestrees |
37 | ![]() | 19 Feb 1847 | , Miami, OH, USA | I13124 | Ancestrees |
38 | ![]() | Abt 1825 | , Miami, OH, USA | I13996 | Ancestrees |
39 | ![]() | 9 Jan 1877 | , Miami, OH, USA | I13669 | Ancestrees |
40 | ![]() | 1810 | , Miami, OH, USA | I13833 | Ancestrees |
41 | ![]() | 29 May 1834 | , Miami, OH, USA | I12021 | Ancestrees |
42 | ![]() | 3 Mar 1864 | , Miami, OH, USA | I11870 | Ancestrees |
43 | ![]() | 28 Nov 1812 | , Miami, OH, USA | I12080 | Ancestrees |
44 | ![]() | 1812 | , Miami, OH, USA | I7747 | Ancestrees |
45 | ![]() | 15 Jun 1866 | , Miami, OH, USA | I11978 | Ancestrees |
46 | ![]() | 1846 | , Miami, OH, USA | I8510 | Ancestrees |
47 | ![]() | 4 Oct 1833 | , Miami, OH, USA | I6394 | Ancestrees |
48 | ![]() | Aug 1826 | , Miami, OH, USA | I1634 | Ancestrees |
49 | ![]() | 25 May 1852 | , Miami, OH, USA | I14273 | Ancestrees |
50 | ![]() | 28 May 1836 | , Miami, OH, USA | I8539 | Ancestrees |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 27 Jan 1869 | , Miami, OH, USA | I11956 | Ancestrees |
2 | ![]() | Abt 26 Jul 1870 | , Miami, OH, USA | I11868 | Ancestrees |
3 | ![]() | Abt 29 Aug 1849 | , Miami, OH, USA | I13131 | Ancestrees |
4 | ![]() | Abt 11 Jul 1833 | , Miami, OH, USA | I11703 | Ancestrees |
5 | ![]() | Abt 7 Mar 1853 | , Miami, OH, USA | I11815 | Ancestrees |
6 | ![]() | Abt 6 Mar 1853 | , Miami, OH, USA | I11828 | Ancestrees |
7 | ![]() | Abt 26 May 1852 | , Miami, OH, USA | I14273 | Ancestrees |
8 | ![]() | , Miami, OH, USA | I11977 | Ancestrees | |
9 | ![]() | , Miami, OH, USA | I75 | Ancestrees | |
10 | ![]() | , Miami, OH, USA | I98 | Ancestrees | |
11 | ![]() | Abt 31 May 1809 | , Miami, OH, USA | I11605 | Ancestrees |
12 | ![]() | Apr 1829 | , Miami, OH, USA | I15786 | Ancestrees |
13 | ![]() | Abt 30 Nov 1850 | , Miami, OH, USA | I15823 | Ancestrees |
14 | ![]() | Abt 13 Sep 1839 | , Miami, OH, USA | I13117 | Ancestrees |
15 | ![]() | Aft 29 Sep 1846 | , Miami, OH, USA | I13359 | Ancestrees |
Matches 1 to 50 of 54
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARR / COATS | 21 Oct 1849 | , Miami, OH, USA | F959 | Ancestrees |
2 | BARRETT / PEMBERTON | 23 Dec 1810 | , Miami, OH, USA | F4718 | Ancestrees |
3 | BEANBLOSSOM / COATS | 4 Sep 1817 | , Miami, OH, USA | F5021 | Ancestrees |
4 | BROWN / COATE | 6 Feb 1820 | , Miami, OH, USA | F1944 | Ancestrees |
5 | BROWN / TUCKER | Abt 1814 | , Miami, OH, USA | F1908 | Ancestrees |
6 | BYERLY / RUDY | 1 Aug 1818 | , Miami, OH, USA | F1271 | Ancestrees |
7 | COATE / BROWN | 6 Jun 1839 | , Miami, OH, USA | F4346 | Ancestrees |
8 | COATE / COTHRAN | 1843 | , Miami, OH, USA | F1310 | Ancestrees |
9 | COATE / FELLOW | 18 Mar 1840 | , Miami, OH, USA | F1102 | Ancestrees |
10 | COATE / HARB | 30 Jan 1879 | , Miami, OH, USA | F3263 | Ancestrees |
11 | COATE / HAYWORTH | 20 Dec 1830 | , Miami, OH, USA | F4360 | Ancestrees |
12 | COATE / JOHNSON | 23 Jul 1808 | , Miami, OH, USA | F3152 | Ancestrees |
13 | COATE / MARTINDALE | 19 Feb 1854 | , Miami, OH, USA | F1166 | Ancestrees |
14 | COATE / MILES | 20 Sep 1838 | , Miami, OH, USA | F1309 | Ancestrees |
15 | COATE / MILLS | 22 Dec 1830 | , Miami, OH, USA | F4634 | Ancestrees |
16 | COATE / RUDY | 3 Jun 1838 | , Miami, OH, USA | F4895 | Ancestrees |
17 | COATE / TEAGUE | 20 Sep 1843 | , Miami, OH, USA | F3355 | Ancestrees |
18 | COATE / WILLIAMS | 7 Feb 1849 | , Miami, OH, USA | F1165 | Ancestrees |
19 | COATS / COPPOCK | 6 Nov 1816 | , Miami, OH, USA | F4965 | Ancestrees |
20 | COATS / PENNY | 23 Dec 1860 | , Miami, OH, USA | F568 | Ancestrees |
21 | COATS / RUDY | 23 Sep 1826 | , Miami, OH, USA | F1267 | Ancestrees |
22 | COPPOCK / COTHRAN | 16 Jul 1809 | , Miami, OH, USA | F3441 | Ancestrees |
23 | COPPOCK / DAVIS | 14 May 1857 | , Miami, OH, USA | F4978 | Ancestrees |
24 | COPPOCK / HUNTSMAN | 24 May 1825 | , Miami, OH, USA | F1442 | Ancestrees |
25 | COPPOCK / LITTLEJOHN | 18 Aug 1808 | , Miami, OH, USA | F3424 | Ancestrees |
26 | COPPOCK / WAGGONER | 3 Dec 1829 | , Miami, OH, USA | F3529 | Ancestrees |
27 | DAVENPORT / COATS | 10 Sep 1846 | , Miami, OH, USA | F562 | Ancestrees |
28 | DAVIS / COATE | 7 Nov 1810 | , Miami, OH, USA | F3273 | Ancestrees |
29 | DUNCAN / COATE | 12 Jun 1813 | , Miami, OH, USA | F1175 | Ancestrees |
30 | DYE / COPPOCK | 1830 | , Miami, OH, USA | F1401 | Ancestrees |
31 | EMBREE / COOK | 1825 | , Miami, OH, USA | F4476 | Ancestrees |
32 | FULLER / COATE | 18 Jun 1919 | , Miami, OH, USA | F3197 | Ancestrees |
33 | HARB / MAST | 15 May 1859 | , Miami, OH, USA | F3209 | Ancestrees |
34 | HARB / TENNEY | 2 Jan 1859 | , Miami, OH, USA | F3159 | Ancestrees |
35 | HARP / BRAUN | 19 Aug 1830 | , Miami, OH, USA | F1003 | Ancestrees |
36 | HARRISON / COATE | 10 Aug 1818 | , Miami, OH, USA | F1180 | Ancestrees |
37 | HOLLINGER / COATE | 25 May 1843 | , Miami, OH, USA | F1173 | Ancestrees |
38 | HOOVER / COATS | 24 Jul 1828 | , Miami, OH, USA | F5780 | Ancestrees |
39 | HOOVER / CURTIS | 12 Nov 1807 | , Miami, OH, USA | F1303 | Ancestrees |
40 | HOOVER / CURTIS | 21 Mar 1829 | , Miami, OH, USA | F1425 | Ancestrees |
41 | HOOVER / DAVIS | 20 Feb 1840 | , Miami, OH, USA | F3278 | Ancestrees |
42 | HOOVER / JEFFRIES | 24 Jan 1805 | , Miami, OH, USA | F1413 | Ancestrees |
43 | HOOVER / YOUNT | 18 Apr 1819 | , Miami, OH, USA | F3282 | Ancestrees |
44 | INMAN / COPPOCK | 29 Nov 1818 | , Miami, OH, USA | F3541 | Ancestrees |
45 | INMAN / RUDY | 17 Mar 1830 | , Miami, OH, USA | F3540 | Ancestrees |
46 | LEAVELL / MARTINDALE | 28 Apr 1836 | , Miami, OH, USA | F1950 | Ancestrees |
47 | MAST / DYE | 1859 | , Miami, OH, USA | F5477 | Ancestrees |
48 | MCCOOL / COATE | 22 Mar 1836 | , Miami, OH, USA | F126 | Ancestrees |
49 | MILES / COATE | 16 Mar 1816 | , Miami, OH, USA | F4602 | Ancestrees |
50 | PEMBERTON / ELLEMAN | 15 Jan 1810 | , Miami, OH, USA | F4639 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.