Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Dec 1542 | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1913 | Green |
2 | ![]() | 1 Dec 1542 | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1233 | Green |
3 | ![]() | Abt 1512 | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1226 | Green |
4 | ![]() | 1480 | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1229 | Green |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Mar 1539 | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1229 | Green |
2 | ![]() | 1512 | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1208 | Green |
3 | ![]() | 1 Apr 1569 | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1227 | Green |
4 | ![]() | 24 May 1522 | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1207 | Green |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1226 | Green | |
2 | ![]() | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1229 | Green | |
3 | ![]() | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England | I1227 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.