Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 May 1639 | Charlestown, Suffolk County, Massachusetts, United States of America | I14966 | Ancestrees |
2 | ![]() | 13 May 1638 | Charlestown, Suffolk County, Massachusetts, United States of America | I2230 | Green |
3 | ![]() | 21 Apr 1667 | Charlestown, Suffolk County, Massachusetts, United States of America | I15085 | Ancestrees |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1697 | Charlestown, Suffolk County, Massachusetts, United States of America | I4719 | Ancestrees |
2 | ![]() | 1697 | Charlestown, Suffolk County, Massachusetts, United States of America | I4712 | Ancestrees |
3 | ![]() | 30 Aug 1682 | Charlestown, Suffolk County, Massachusetts, United States of America | I10568 | Ancestrees |
4 | ![]() | 19 Oct 1735 | Charlestown, Suffolk County, Massachusetts, United States of America | I15085 | Ancestrees |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Charlestown, Suffolk County, Massachusetts, United States of America | I14966 | Ancestrees | |
2 | ![]() | Charlestown, Suffolk County, Massachusetts, United States of America | I10568 | Ancestrees | |
3 | ![]() | Charlestown, Suffolk County, Massachusetts, United States of America | I14978 | Ancestrees | |
4 | ![]() | Charlestown, Suffolk County, Massachusetts, United States of America | I15085 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.