Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 13 Jan 1719 | Chester M.M., Chester, PA, USA | I104 | Ancestrees |
2 | ![]() | 23 Jan 1715 | Chester M.M., Chester, PA, USA | I16035 | Ancestrees |
3 | ![]() | 14 Feb 1713 | Chester M.M., Chester, PA, USA | I16011 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 May 1708 | Chester M.M., Chester, PA, USA | I15711 | Ancestrees |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOWATER / EDGE | 1686 | Chester M.M., Chester, PA, USA | F4533 | Ancestrees |
2 | COATS / STOKES | 13 Apr 1768 | Chester M.M., Chester, PA, USA | F5728 | Ancestrees |
3 | COPPOCK / MASSEY | 10 May 1710 | Chester M.M., Chester, PA, USA | F5387 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.