Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COWPER, Martha | 15 Mar 1578 | Henlow, Bedfordshire, England, United Kingdom | I1945 | Green |
2 | SAMPSON, James (I-FTB708) | 24 Jun 1575 | Henlow, Bedfordshire, England, United Kingdom | I2551 | Green |
3 | SAMSON, Henry Rollins (Mayflower Passenger) (I-FTB4532) | 15 Jan 1604 | Henlow, Bedfordshire, England, United Kingdom | I2522 | Green |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COWPER, Martha | 17 Aug 1654 | Henlow, Bedfordshire, England, United Kingdom | I1945 | Green |
2 | SAMPSON, James (I-FTB708) | 2 Feb 1638 | Henlow, Bedfordshire, England, United Kingdom | I2551 | Green |
3 | SAMPSON, Laurence (I-FTB635) | 2 Feb 1638 | Henlow, Bedfordshire, England, United Kingdom | I1944 | Green |
4 | SHABERY, Mary | 1614 | Henlow, Bedfordshire, England, United Kingdom | I2519 | Green |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SAMPSON / COWPER | 20 May 1599 | Henlow, Bedfordshire, England, United Kingdom | F568 | Green |
2 | SAMPSON / SHABERY | 20 May 1599 | Henlow, Bedfordshire, England, United Kingdom | F450 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.