Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Unknown | Bef 1825 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) | I9833 | Ancestrees |
2 | DUDIK, Ivan * House 27\28 | 1811 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) | I9798 | Ancestrees |
3 | DUDIK, StefanIstvan House 23 | 1836 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) | I9771 | Ancestrees |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Varvara?) | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) | I9810 | Ancestrees | |
2 | DUDIK, FodorTheodore House 35 | Aft 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) | I10536 | Ancestrees |
3 | DUDIK, Ivan * House 27\28 | Bef 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) | I9798 | Ancestrees |
4 | DUDIK, Unknown | Bef 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) | I17160 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.