1. | Samuel SAMPSON was born about 1746 in Gloucester County, New Jersey, USA; died about 1789 in Bedford County, Pennsylvania, USA. Samuel married Jenny (Jane) MCLAUGHLIN, * on 22 Aug 1769. Jenny (daughter of John MACLAUGHLAN and Margaret MACLAUGHLAN) was born in 1739; died on 9 Nov 1793; was buried in Kingston, Plymouth County, Massachusetts, United States of America. [Group Sheet] [Family Chart]
|
2. | Samuel SAMPSON (1.Samuel1) was born on 21 Sep 1763 in Ayr Township, Cumberland County, Pennsylvania, USA; died about 1842 in Clay County, Indiana, USA. Family/Spouse: Mary MANN. Mary was born in 1770 in Pennsylvania, USA; died between 1831 and 1841 in Ohio, USA. [Group Sheet] [Family Chart]
|
3. | David SAMPSON, (theory that he's a brother of Samuel - lives in same place at same time but has more wealth) (1.Samuel1) was born before 1763. |
4. | Jonathan SAMSON (2.Samuel2, 1.Samuel1) was born in 1791 in Ohio County, West Virginia, United States of America; died in Apr 1836 in York Twp., Athens Co., Ohio, USA; was buried in Nelsonville, Athens County, Ohio, United States of America. Jonathan married Margaret CURBEY (KERBY), (Father's first name started with A) before 1811. Margaret (daughter of Abraham S. KIRBY, (Theory) and LNU) was born in 1797; died in 1840 in Ames Twp, Athens, Ohio, USA. [Group Sheet] [Family Chart]
|
5. | Daniel SAMPSON, (Administered Probable brother Jonathan's estate) (2.Samuel2, 1.Samuel1) died after 1836 in of York Twp., Athens, OH, USA. |
6. | Harvey George SAMPSON, Sr (4.Jonathan3, 2.Samuel2, 1.Samuel1) was born in Mar 1827 in Monroe County, Ohio, United States; died in 1916 in SINGLE GRAVE of Harvey George Sampson, Clay Co., WV., West Virginia, USA; was buried in Clay County, West Virginia, United States of America. Harvey married Anna G. RIGGS in 1850 in Tyler, West Virginia, United States. Anna (daughter of James B. RIGGS and Rosanah WHITLATCH) was born about 1827 in Pleasant Valley, Ohio Co, VA (now WV); died in , , , USA. [Group Sheet] [Family Chart]
|
7. | John SAMPSON (4.Jonathan3, 2.Samuel2, 1.Samuel1) was born between 1820 and 1825 in Painsville, Geauga, Ohio, USA; died after 1836. |
8. | SAMPSON (4.Jonathan3, 2.Samuel2, 1.Samuel1) was born after 1811. |
9. | SAMPSON (4.Jonathan3, 2.Samuel2, 1.Samuel1) was born before 1819 in of, Athens County, Ohio, USA. |
10. | SAMPSON (4.Jonathan3, 2.Samuel2, 1.Samuel1) was born between 1825 and 1829 in , , Ohio, USA. |
11. | William Ayers SAMPSON (6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born in Dec 1859 in Calhoun, West Virginia; died in 1909; was buried in Calhoun County, West Virginia, United States of America. William married Mary Belle KIRBY on 12 Apr 1885 in Calhoun, West Virginia. Mary (daughter of John Wesley KERBY and Ruhama STALLMAN) was born on 12 Feb 1870 in Calhoun County, West Virginia, United States of America; died on 17 Mar 1949 in Altizer, Calhoun County, West Virginia, United States of America; was buried in Calhoun County, West Virginia, United States of America. [Group Sheet] [Family Chart]
|
12. | John Westley SAMPSON (6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 17 Oct 1857 in Calhoun, West Virginia. |
13. | Ira SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 30 Aug 1901 in Rocksdale, Calhoun County, West Virginia, USA; died in Mar 1963 in , , OH, USA. Family/Spouse: Kathleen OSTERDOCK. Kathleen was born about 1908. [Group Sheet] [Family Chart]
Family/Spouse: Eva Mae NUTTER. Eva (daughter of Charles Clayton NUTTER and Nancy Susan Catherine MITCHELL) was born on 18 Sep 1892 in Rocksdale, Calhoun County, West Virginia, United States of America; died on 6 Feb 1983 in Parkersburg, Wood County, West Virginia, United States of America; was buried in Belpre, Washington County, Ohio, United States of America. [Group Sheet] [Family Chart]
|
14. | James Howard SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 3 Apr 1905 in Adam, West Virginia, USA; died on 8 Jul 1969 in of Lee, Calhoun, WV, USA; was buried in Parkersburg, Wood County, West Virginia, United States of America. James married Eva Mae NUTTER about 1928. Eva (daughter of Charles Clayton NUTTER and Nancy Susan Catherine MITCHELL) was born on 18 Sep 1892 in Rocksdale, Calhoun County, West Virginia, United States of America; died on 6 Feb 1983 in Parkersburg, Wood County, West Virginia, United States of America; was buried in Belpre, Washington County, Ohio, United States of America. [Group Sheet] [Family Chart]
|
15. | Ray SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 6 Jun 1899 in , , WV, USA; died after 1930 in of Lee, Calhoun, WV, USA. |
16. | Homer SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 2 Nov 1889 in Rocksdale, Calhoun, West Virginia, USA; died on 31 Jan 1964 in Altizer, Calhoun County, West Virginia, United States of America; was buried in Calhoun County, West Virginia, United States of America. |
17. | Vesta Alma SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 8 Jun 1908 in Grantsville, West Virginia; died on 19 Apr 2000 in of Lee, Calhoun, WV, USA; was buried in Parkersburg, Wood County, West Virginia, United States of America. |
18. | John SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born in Oct 1896 in , , WV, USA; died after 1920. |
19. | Ralph SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 11 Apr 1886 in , Calhoun, WV, USA; died on 27 Oct 1947 in Rocksdale, Calhoun County, West Virginia, United States of America; was buried in Calhoun County, West Virginia, United States of America. |
20. | Belva SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 25 Mar 1904 in United States of America; died in 1905 in United States of America; was buried in Calhoun County, West Virginia, United States of America. |
21. | Perry Ray SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 6 Jun 1899 in Calhoun County, West Virginia, United States of America; died on 17 Jan 1956 in Altizer, Calhoun County, West Virginia, United States of America; was buried in Calhoun County, West Virginia, United States of America. |
22. | John Edward SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 9 Oct 1897 in Adam, Calhoun County, West Virginia, United States of America; died on 28 Jun 1966 in United States of America; was buried in Calhoun County, West Virginia, United States of America. |
23. | Stella SAMSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born in Feb 1888 in West Virginia; died on 16 May 1950; was buried in Akron, Summit County, Ohio, United States of America. |
24. | Bessie SAMPSON (11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born in 1895; died in 1900; was buried in Calhoun County, West Virginia, United States of America. |
25. | Donald "Don" Lee SAMPSON (13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: Mary Elizabeth ANDERSON. [Group Sheet] [Family Chart]
|
26. | William "Bill" Gene SAMPSON (13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 14 May 1928 in Akron, Ohio, USA; died on 8 Jun 2014 in Westfield, Hamilton, Indiana, USA. William married Barbara Ann BARMORE [Group Sheet] [Family Chart] |
27. | Nancy Delores RIGGS (13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 12 Aug 1925 in , Calhoun, WV, USA; died on 22 Nov 2012 in Parkersburg, Wood, West Virginia, USA; was buried in Belpre, Washington County, Ohio, United States of America. Nancy married Arthur Lemoyne HETZER on 20 Dec 1943 in Pomeroy, , WV, USA. Arthur (son of Arthur Albert HETZER and Mabel Ellen COWDERY) was born on 18 May 1921 in Reedsville, Meigs, OH; died on 13 Dec 2011 in Parkersburg, Wood, West Virginia, USA; was buried in Belpre, Washington County, Ohio, United States of America. [Group Sheet] [Family Chart]
|
28. | Everett Duane SAMPSON (14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 18 May 1929 in Ohio; died on 1 Mar 2013 in Creston, West Virginia; was buried in Calhoun County, West Virginia, United States of America. Everett married Anna B MUSSER [Group Sheet] [Family Chart] Everett married Barbara J. VALLE on 22 Mar 1968 in Carson City, Nevada, USA. [Group Sheet] [Family Chart] |
29. | Ronzel Truslow SAMPSON (14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 9 May 1931 in , Calhoun, West Virginia, USA; died on 1 Mar 2024 in Caldwell, Nobel, Ohio, USA. Family/Spouse: Norma L SAMPSON. [Group Sheet] [Family Chart]
Ronzel married Deborah Lea PLUMMER [Group Sheet] [Family Chart]
Family/Spouse: Elyma S.. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
30. | Atlee Max SAMPSON (14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 26 Feb 1932 in Hur, Calhoun County, West Virginia, United States of America; died on 14 Mar 2014 in Pomeroy, Meigs County, Ohio, United States of America. Atlee married Dora Ruth FARLEY [Group Sheet] [Family Chart] Atlee married Ethel Mae WIGGINS in 1950 in Wood, West Virginia, United States. [Group Sheet] [Family Chart] Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
31. | Charles Wayne SAMPSON (14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 21 Nov 1934 in West Virginia; died on 15 Oct 2010; was buried in Belpre, Washington County, Ohio, United States of America. Charles married Mary Frances BRETZ [Group Sheet] [Family Chart]
Family/Spouse: Debra "Debbie". [Group Sheet] [Family Chart]
Family/Spouse: Joanne SAMPSON. [Group Sheet] [Family Chart] Family/Spouse: Darcie. [Group Sheet] [Family Chart] |
32. | Mary SAMPSON (14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born about 1938 in West Virginia; died in 1953 in United States of America; was buried in Belpre, Washington County, Ohio, United States of America. |
33. | Ausine SAMPSON (14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
34. | Laura Lea SAMPSON (25.Donald7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
35. | Brenda Kay HETZER (27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Brenda married Robert "Bob" [Group Sheet] [Family Chart] Family/Spouse: Chadwick David ROBERTSON. [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
36. | Edwin Keith HETZER (27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: Patricia Laverne FOX. [Group Sheet] [Family Chart]
|
37. | James Arthur HETZER (27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: Linda Jean COATE. [Group Sheet] [Family Chart] James married Cecile Lacdan DIAZ, * [Group Sheet] [Family Chart]
Family/Spouse: Unknown. [Group Sheet] [Family Chart] |
38. | Karen R SAMPSON (29.Ronzel7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: William MULLINS. [Group Sheet] [Family Chart] |
39. | Christopher SAMPSON (29.Ronzel7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: Carol. [Group Sheet] [Family Chart] |
40. | Sara Lynn SAMPSON (29.Ronzel7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: Michael Todd NUTTER. [Group Sheet] [Family Chart] |
41. | Rachael Dawn SAMPSON (29.Ronzel7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: Matthew JONES. [Group Sheet] [Family Chart] |
42. | Rebecca SAMPSON (29.Ronzel7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
43. | Joseph SAMPSON (29.Ronzel7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) died before 2007. |
44. | Amy SAMPSON (29.Ronzel7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born in of Winchester, Ohio. Family/Spouse: John CRAWFORD. [Group Sheet] [Family Chart] |
45. | Kyle Ray SAMPSON (31.Charles7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born on 1 Oct 1956 in Parkersburg, West Virginia; died on 12 Apr 2007. |
46. | Allen SAMPSON (31.Charles7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
47. | Diana L SAMPSON (31.Charles7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Diana married ROSSI [Group Sheet] [Family Chart] Diana married Jack D CREMINS [Group Sheet] [Family Chart] |
48. | Charlene F SAMPSON (31.Charles7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Charlene married Joseph A ROSSI [Group Sheet] [Family Chart] |
49. | Rachel SAMPSON (31.Charles7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
50. | Rebecca SAMPSON (31.Charles7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
51. | Matthew SAMPSON (31.Charles7, 14.James6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
52. | Sherrilyn ROBERTSON (35.Brenda8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) was born in 5 Mar. Sherrilyn married Jeffrey William WESTBROOK on 16 Aug 2015 in California. [Group Sheet] [Family Chart]
|
53. | Alicia Dawn ROBERTSON (35.Brenda8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: Lawrence SHAO. [Group Sheet] [Family Chart]
Alicia married [Group Sheet] [Family Chart] |
54. | Tara HETZER (36.Edwin8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: Ryan ANDERSON. [Group Sheet] [Family Chart]
|
55. | Travis HETZER (36.Edwin8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
56. | Samantha Cecile HETZER (37.James8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) Samantha married Marvin GREEN [Group Sheet] [Family Chart]
|
57. | Leila WESTBROOK (52.Sherrilyn9, 35.Brenda8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
58. | David SHAO (53.Alicia9, 35.Brenda8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
59. | Luke SHAO (53.Alicia9, 35.Brenda8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
60. | Cohen ANDERSON (54.Tara9, 36.Edwin8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
61. | Reese HETZER (55.Travis9, 36.Edwin8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
62. | Carson HETZER (55.Travis9, 36.Edwin8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
63. | Baron HETZER (55.Travis9, 36.Edwin8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
64. | Bianca GREEN (56.Samantha9, 37.James8, 27.Nancy7, 13.Ira6, 11.William5, 6.Harvey4, 4.Jonathan3, 2.Samuel2, 1.Samuel1) |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.