1. | Unknown GREENIZEN Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
2. | Ida GREENIZEN (1.Unknown1) was born in May 1874 in , , OH, USA; died before 1920 in , Coshocton, OH; was buried in Cocshocton Cemetery. Ida married Joshua KUHN about 1892. Joshua (son of Unknown KUHN and Unknown) was born in Aug 1863 in , , OH, USA; died on 1 Jun 1948 in , Coshocton, Ohio, USA; was buried on 4 Jun 1948 in Southlawn Cemetery, , Coshocton, OH, USA. [Group Sheet] [Family Chart]
|
3. | Amethia KUHN (2.Ida2, 1.Unknown1) was born in Dec 1892 in , , OH, USA; died before 1948. |
4. | Ida May KUHN (2.Ida2, 1.Unknown1) was born about 1907 in , , OH, USA; died after 1948 in Of Chicago, , IL, USA. |
5. | Naomi KUHN (2.Ida2, 1.Unknown1) was born in Jan 1895 in , , OH, USA; died after 1969 in , Coshocton, Ohio, USA. Family/Spouse: William Frederick Arthur HALL. William (son of Lancelott HALL and Mary E. UNKNOWN) was born on 15 Sep 1893 in Coshocton, Coshocton, OH, USA; died about Jan 1937 in Tuscarawas, Coshocton, Ohio, USA. [Group Sheet] [Family Chart]
|
6. | Amber KUHN (2.Ida2, 1.Unknown1) was born after 1900; died after 1984 in Of Phoenix, AZ, USA. Family/Spouse: Harry L NORRIS. [Group Sheet] [Family Chart] |
7. | Mary N. KUHN (2.Ida2, 1.Unknown1) was born in May 1897 in , , OH, USA; died after 1948 in Of Camberton, , OH, USA. Family/Spouse: Unknown NORRIS. [Group Sheet] [Family Chart] |
8. | Charles Arthur HALL (5.Naomi3, 2.Ida2, 1.Unknown1) was born on 20 Sep 1921 in Coshocton, Coshocton, OH, USA; died on 22 May 1999 in Barberton, Summit, OH, USA. |
9. | Homer Eugene HALL (5.Naomi3, 2.Ida2, 1.Unknown1) was born on 9 Mar 1920 in Alliance, Stark, OH, USA; died on 28 Nov 2001 in Columbus, Franklin, OH. |
10. | Mary Josephine HALL (5.Naomi3, 2.Ida2, 1.Unknown1) was born on 18 Feb 1917 in West Lafayette, Coshocton, Ohio, USA; died on 10 Oct 2003 in Cleveland, Cuyahoga, OH, USA. Mary married Robert W. BARR on 15 Sep 1937 in , Cuyahoga, OH, USA. Robert (son of Dr. William BARR and Jane CHATTERTON) was born on 9 Jul 1913 in Cleveland, Cuyahoga, OH, USA; died on 1 May 1961 in Maple Heights, Cleveland, Cuyahoga, OH, USA. [Group Sheet] [Family Chart]
|
11. | Virginia (Mae) HALL (5.Naomi3, 2.Ida2, 1.Unknown1) Family/Spouse: George ARNOS. [Group Sheet] [Family Chart] |
12. | Robin BARR (10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) was born after 1941; died in Of Florida. |
13. | Robert BARR (10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
14. | Phyllis BARR (10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) Family/Spouse: John SADERAS. [Group Sheet] [Family Chart] |
15. | Virginia Jean BARR (10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) Family/Spouse: Harley Dean HOFSTETTER, *. [Group Sheet] [Family Chart]
|
16. | Margarie D BARR (10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
17. | Darlene BARR (10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) Family/Spouse: Robert MILLER. [Group Sheet] [Family Chart]
|
18. | Bonnie L. HOFSTETTER (15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) was born on 14 Jun 1964 in Ohio, USA; died in Of Dalton, Wayne, Ohio, USA. Family/Spouse: Scott E. WIDMER. [Group Sheet] [Family Chart]
|
19. | Robert Ryan HOFSTETTER (15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
20. | David H. HOFSTETTER (15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) Family/Spouse: Leanne UNKNOWN. [Group Sheet] [Family Chart]
|
21. | Michael Bryan HOFSTETTER (15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) Family/Spouse: Amber Theresia DUDICK. [Group Sheet] [Family Chart]
|
22. | Lori HOFSTETTER (15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) Family/Spouse: Dave BUCKLER. [Group Sheet] [Family Chart]
|
23. | Tami HOFSTETTER (15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) Family/Spouse: Dave MILLER. [Group Sheet] [Family Chart]
|
24. | (Marissa?) MILLER (17.Darlene5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
25. | Erica MILLER (17.Darlene5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
26. | Sean WIDMER (18.Bonnie6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
27. | Dave HOFSTETTER (20.David6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
28. | Nicholas HOFSTETTER (20.David6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
29. | Ryan Joseph HOFSTETTER (21.Michael6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
30. | Ethan James HOFSTETTER (21.Michael6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
31. | Ashley BUCKLER (22.Lori6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
32. | Arielle BUCKLER (22.Lori6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
33. | David Andrew BUCKLER (22.Lori6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
34. | Spencer MILLER (23.Tami6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
35. | Hallie MILLER (23.Tami6, 15.Virginia5, 10.Mary4, 5.Naomi3, 2.Ida2, 1.Unknown1) |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.