Matches 1 to 50 of 72 for First Name starts with ABIGAIL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8949 | b. 1716 | Ancestrees | |
2 | ![]() | I2205 | b. 18 Dec 1647 | Barnstable, Barnstable, Massachusetts ![]() | Green |
3 | ![]() | I469 | b. 6 Aug 1766 | East Haddam, Middlesex, Connecticut ![]() | Green |
4 | ![]() | I2244 | b. 15 or 18 Dec 1647 | Green | |
5 | ![]() | I17969 | b. 1699 | Elizabethtown, Union, New Jersey, USA ![]() | Ancestrees |
6 | ![]() | I8830 | b. 1700 | Ancestrees | |
7 | ![]() | I8686 | b. 1723 | Ancestrees | |
8 | ![]() | I4518 | b. 1818 | Ancestrees | |
9 | ![]() | I19310 | b. 30 May 1690 | Woburn, Middlesex County, Massachusetts, United States of America ![]() | Ancestrees |
10 | ![]() | I15522 | b. 8 Jun 1705 | Wallingford, New Haven, CT, USA ![]() | Ancestrees |
11 | ![]() | I14734 | b. 24 Dec 1803 | , , SC, USA ![]() | Ancestrees |
12 | ![]() | I14841 | b. 4 Jul 1769 | Solebury, Bucks, PA ![]() | Ancestrees |
13 | ![]() | I20077 | b. 22 Oct 1809 | Chester County, Pennsylvania, United States of America ![]() | Ancestrees |
14 | ![]() | I20082 | b. 30 Apr 1817 | Londonderry Township, Chester, Pennsylvania, USA ![]() | Ancestrees |
15 | ![]() | I2596 | b. 28 Jan 1785 | Augusta, Harrison County, Virginia, USA ![]() | Green |
16 | ![]() | I1201 | b. 1663 | Southold, Lewis, New York, USA ![]() | Green |
17 | ![]() | I1975 | b. 1668 | Ancestrees | |
18 | ![]() | I14005 | b. 28 Feb 1774 | , , MD, USA ![]() | Ancestrees |
19 | ![]() | I15282 | b. 28 Dec 1805 | New Hope MM, Greene, Tennessee, United States ![]() | Ancestrees |
20 | ![]() | I1028 | b. 1697 | Bridgewater, Plymouth, Massachusetts, United States ![]() | Green |
21 | ![]() | I15709 | Ancestrees | ||
22 | ![]() | I20588 | b. 13 Jan 1631 | Plymouth, Massachusetts ![]() | Ancestrees |
23 | ![]() | I3152 | b. Sep 1668 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
24 | ![]() | I20595 | b. 1674 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
25 | ![]() | I20775 | b. 1678 | Eastham, Barnstable, MA ![]() | Ancestrees |
26 | ![]() | I2227 | b. 6 Jan 1734 | Newbury, Mass. ![]() | Green |
27 | ![]() | I2469 | b. 1759 | Maine, ![]() | Green |
28 | ![]() | I2249 | b. 24 Apr 1680 | Piscatagua, Rockingham, New Hampshire, United States ![]() | Green |
29 | ![]() | I12579 | b. 7 Feb 1682 | Ancestrees | |
30 | ![]() | I1799 | b. 1694 | Newark, Essex, New Jersey, United States ![]() | Green |
31 | ![]() | I12931 | Ancestrees | ||
32 | ![]() | I19398 | b. 18 May 1710 | Boston, Suffolk, Massachusetts, United States ![]() | Ancestrees |
33 | ![]() | I4209 | b. | Bethlehem, Judah, Israel ![]() | Ancestrees |
34 | ![]() | I15479 | Ancestrees | ||
35 | ![]() | I10665 | Ancestrees | ||
36 | ![]() | I17238 | b. 1634 | Yarmouth, Barnstable, Massachusetts, USA ![]() | Ancestrees |
37 | ![]() | I10391 | b. 12 Jan 1644 | Salem, Essex County, Massachusetts Bay Colony ![]() | Ancestrees |
38 | ![]() | I11391 | b. 1773 | North Carolina ![]() | Ancestrees |
39 | ![]() | I19353 | b. 8 Nov 1747 | Scarboro, Cumberland, Maine, United States ![]() | Ancestrees |
40 | ![]() | I7887 | Ancestrees | ||
41 | ![]() | I1550 | b. 1686 | Virginia, American Colonies ![]() | Green |
42 | ![]() | I13114 | Ancestrees | ||
43 | ![]() | I10003 | Ancestrees | ||
44 | ![]() | I6054 | Ancestrees | ||
45 | ![]() | I2934 | b. 26 Mar 1660 | Newbury, Essex, Massachusetts, United States ![]() | Ancestrees |
46 | ![]() | I17951 | Ancestrees | ||
47 | ![]() | I2768 | Ancestrees | ||
48 | ![]() | I13514 | Ancestrees | ||
49 | ![]() | I2505 | b. 4 Jul 1700 | York, York, Maine ![]() | Green |
50 | ![]() | I2219 | b. 27 Mar 1658 | Dover, Stratford, New Hampshire ![]() | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.