Matches 1 to 50 of 54 for First Name starts with CHRISTIAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9835 | b. 1423 | Ancestrees | |
2 | ![]() | I19443 | b. Bef 1649 | Ancestrees | |
3 | ![]() | I19448 | b. Abt 1683 | Poughill, Devonshire, England, United Kingdom ![]() | Ancestrees |
4 | ![]() | I19952 | Ancestrees | ||
5 | ![]() | I8722 | b. 10 Jun 1733 | , Lancaster, PA ![]() | Ancestrees |
6 | ![]() | I9381 | b. Abt 1800 | Ancestrees | |
7 | ![]() | I2562 | b. Abt 1864 | , , OH, USA ![]() | Ancestrees |
8 | ![]() | I10563 | b. 1620 | Sweden, Suède ![]() | Ancestrees |
9 | ![]() | I19731 | b. 8 Apr 1540 | Edinburgh, Midlothian, , Scotland ![]() | Ancestrees |
10 | ![]() | I18476 | b. 1522 | of Glenurchy, Scotland ![]() | Ancestrees |
11 | ![]() | I19018 | Ancestrees | ||
12 | ![]() | I18827 | Ancestrees | ||
13 | ![]() | I18465 | Ancestrees | ||
14 | ![]() | I4111 | b. 1674 | Ancestrees | |
15 | ![]() | I18674 | b. 16 Aug 1674 | Paisley, Renfrewshire, SCOTLAND ![]() | Ancestrees |
16 | ![]() | I19035 | b. 1676 | Camstraddon, Dunbartonshire, Scotland ![]() | Ancestrees |
17 | ![]() | I18963 | b. 22 Feb 1646 | Baldernock, Stirlingshire, Scotland ![]() | Ancestrees |
18 | ![]() | I13089 | b. Abt 1272 | Woodhey, Cheshire, ENG ![]() | Ancestrees |
19 | ![]() | I15080 | b. 29 Apr 1620 | Saint-Pol-sur-Ternoise, Pas-de-Calais, Nord-Pas-de-Calais, France ![]() | Ancestrees |
20 | ![]() | I8265 | Ancestrees | ||
21 | ![]() | I1134 | Ancestrees | ||
22 | ![]() | I7776 | Ancestrees | ||
23 | ![]() | I17996 | b. 1635 | County, Leitrim, Ireland ![]() | Ancestrees |
24 | ![]() | I9445 | Ancestrees | ||
25 | ![]() | I11468 | b. Bef 1623 | Ancestrees | |
26 | ![]() | I19259 | b. 1 Jan 1561 | Falkirk, Stirlingshire, Central, Scotland, United Kingdom ![]() | Ancestrees |
27 | ![]() | I19430 | b. 16 Mar 1690 | Alloa, Clackmannan, Scotland ![]() | Ancestrees |
28 | ![]() | I8410 | Ancestrees | ||
29 | ![]() | I18664 | b. 19 May 1574 | Dunfermline, Fife, Scotland ![]() | Ancestrees |
30 | ![]() | I11540 | b. 1655 | Powhattan Village, Royal County of Virginia ![]() | Ancestrees |
31 | ![]() | I837 | b. Oct 1731 | Lanc, Co, Pennsylvania, USA ![]() | Green |
32 | ![]() | I842 | b. 13 Apr 1758 | Earl, Lancaster, Pennsylvania, United States ![]() | Green |
33 | ![]() | I811 | b. 16 Nov 1763 | Manor, Lancaster, Pennsylvania, United States ![]() | Green |
34 | ![]() | I219 | b. 1694 | Bern, Switzerland ![]() | Green |
35 | ![]() | I215 | b. 1669 | Bern, Bern, Switzerland ![]() | Green |
36 | ![]() | I3399 | b. 1638 | Guggisberg, Bern, Switzerland ![]() | Ancestrees |
37 | ![]() | I2900 | b. 1697 | Switzerland ![]() | Ancestrees |
38 | ![]() | I9671 | b. 10 Jun 1778 | , Berks, PA ![]() | Ancestrees |
39 | ![]() | I15065 | b. 1540 | Guggisberg, Bern, Switzerland ![]() | Ancestrees |
40 | ![]() | I7368 | Ancestrees | ||
41 | ![]() | I14225 | b. Abt 1305 | Of Plumpton, , ENG ![]() | Ancestrees |
42 | ![]() | I20926 | b. Apr 1886 | Indiana, USA ![]() | Ancestrees |
43 | ![]() | I12154 | Ancestrees | ||
44 | ![]() | I15611 | b. 1636 | Passapatanzy, King George, Virginia, British Colonial America ![]() | Ancestrees |
45 | ![]() | I10790 | b. 1694 | Switzerland ![]() | Ancestrees |
46 | ![]() | I1641 | Ancestrees | ||
47 | ![]() | I10640 | b. Bef 1380 | Ruscombe, Berkshire, England ![]() | Ancestrees |
48 | ![]() | I6673 | b. 4 Sep 1811 | , , Switzerland ![]() | Ancestrees |
49 | ![]() | I9397 | b. 18 May 1756 | , Berks, PA ![]() | Ancestrees |
50 | ![]() | I9922 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.