Matches 1 to 50 of 116 for First Name starts with JACOB
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9878 | Ancestrees | ||
2 | ![]() | I17390 | b. Abt 1813 | Ancestrees | |
3 | ![]() | I477 | Green | ||
4 | ![]() | I13939 | Ancestrees | ||
5 | ![]() | I7767 | b. 1783 | Ancestrees | |
6 | ![]() | I6598 | b. 1704 | Curry Rivel, Somerset, England ![]() | Ancestrees |
7 | ![]() | I1411 | b. 27 Jul 1728 | Bethlehem, Hunterdon, New Jersey, USA ![]() | Ancestrees |
8 | ![]() | I19449 | b. Bef 1667 | of Dublin, Ireland ![]() | Ancestrees |
9 | ![]() | I19451 | b. Bef 1686 | of Dublin, Ireland ![]() | Ancestrees |
10 | ![]() | I19494 | b. Bef 1730 | , Dublin, Ireland ![]() | Ancestrees |
11 | ![]() | I19497 | b. 1768 | Philadelphia, Pennsylvania, USA ![]() | Ancestrees |
12 | ![]() | I19472 | b. 1795 | Pennsylvania, USA ![]() | Ancestrees |
13 | ![]() | I242 | Ancestrees | ||
14 | ![]() | I1844 | b. 1778 | Ancestrees | |
15 | ![]() | I8225 | b. 4 Nov 1780 | , , Tennessee, USA ![]() | Ancestrees |
16 | ![]() | I15735 | b. 3 Apr 1680 | Saltney, Cheshire, ENG ![]() | Ancestrees |
17 | ![]() | I12045 | b. 16 Sep 1646 | Middletown Twp, Middlesex, CT, USA ![]() | Ancestrees |
18 | ![]() | I6457 | b. 1682 | Ancestrees | |
19 | ![]() | I333 | b. Between 1831 and 1832 | , , OH, USA ![]() | Green |
20 | ![]() | I134 | b. 21 Jan 1721 | Green | |
21 | ![]() | I338 | b. 18 Dec 1762 | Hartland, Hartford, Connecticut, USA ![]() | Green |
22 | ![]() | I8405 | b. Bef 10 May 1728 | , Lancaster, PA ![]() | Ancestrees |
23 | ![]() | I11732 | b. Abt 1805 | , Augusta, VA ![]() | Ancestrees |
24 | ![]() | I13116 | b. Abt 1840 | , Gallia, OH, USA ![]() | Ancestrees |
25 | ![]() | I20175 | b. Bef 1648 | Holland, Reusel-de Mierden, Noord-Brabant, Netherlands ![]() | Ancestrees |
26 | ![]() | I16136 | b. 3 Jan 1692 | Guilford Twp., New Haven, CT, USA ![]() | Ancestrees |
27 | ![]() | I72 | b. Abt 1640 | Ancestrees | |
28 | ![]() | I148 | b. 16 Feb 1653 | Ancestrees | |
29 | ![]() | I8049 | Ancestrees | ||
30 | ![]() | I14696 | Ancestrees | ||
31 | ![]() | I14638 | Ancestrees | ||
32 | ![]() | I9563 | Ancestrees | ||
33 | ![]() | I16158 | b. 4 May 1834 | Beerfelden, Hessen, DEU ![]() | Ancestrees |
34 | ![]() | I8475 | b. Abt 1772 | Ancestrees | |
35 | ![]() | I669 | b. Abt Jul 1629 | South Petherton, Somerset, England ![]() | Ancestrees |
36 | ![]() | I678 | b. Abt Feb 1633 | South Petherton, Somerset, England ![]() | Ancestrees |
37 | ![]() | I10001 | Ancestrees | ||
38 | ![]() | I1565 | Ancestrees | ||
39 | ![]() | I15083 | b. 9 May 1721 | Drulingen, Bas-Rhin, Alsace, France ![]() | Ancestrees |
40 | ![]() | I245 | b. 1754 | Ancestrees | |
41 | ![]() | I17297 | Ancestrees | ||
42 | ![]() | I17270 | b. 1712 | Ancestrees | |
43 | ![]() | I5857 | b. 1705 | Manheim, Baden-Wuerttemberg, Germany ![]() | Ancestrees |
44 | ![]() | I9112 | b. 2 Jul 1780 | Chester County, Pennsylvania, United States of America ![]() | Ancestrees |
45 | ![]() | I16121 | b. Abt 1800 | Washington Township, Berks County, Pennsylvania, USA ![]() | Ancestrees |
46 | ![]() | I14974 | b. 11 Feb 1711 | Maulbronn, Enzkreis, Baden-Wuerttemberg, Germany ![]() | Ancestrees |
47 | ![]() | I4542 | b. 26 Apr 1790 | Mifflin County, Pennsylvania, United States of America ![]() | Ancestrees |
48 | ![]() | I5921 | Ancestrees | ||
49 | ![]() | I14873 | b. Abt 1727 | Pike, Berks, Pennsylvania, United States ![]() | Ancestrees |
50 | ![]() | I188 | b. 29 Sep 1784 | York, York, Pennsylvania, USA ![]() | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.