Matches 1 to 50 of 60 for First Name starts with JEAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8381 | Ancestrees | ||
2 | ![]() | I5105 | Ancestrees | ||
3 | ![]() | I17972 | b. 1743 | Pennsylvania ![]() | Ancestrees |
4 | ![]() | I9486 | Ancestrees | ||
5 | ![]() | I3615 | b. 1573 | Chenille Change, Maine-et-Loire, Pays de la Loire, France ![]() | Ancestrees |
6 | ![]() | I18235 | b. 22 May 1782 | Cumberland Co., Pennsylvania, USA ![]() | Ancestrees |
7 | ![]() | I4055 | b. 1753 | Virginia, United States ![]() | Ancestrees |
8 | ![]() | I6720 | b. 1726 | Of Augusta Co., VA ![]() | Ancestrees |
9 | ![]() | I10015 | Ancestrees | ||
10 | ![]() | I20491 | Ancestrees | ||
11 | ![]() | I2476 | b. 1572 | Luss, Dunbartonshire, Scotland ![]() | Ancestrees |
12 | ![]() | I18862 | b. 1586 | Dumbarton, Dunbartonshire, Scotland ![]() | Ancestrees |
13 | ![]() | I19085 | b. Aft 1595 | Ancestrees | |
14 | ![]() | I19569 | b. 1632 | Edinborough, Scotland ![]() | Ancestrees |
15 | ![]() | I18972 | b. 7 Nov 1725 | Renfrewshire, Scotland ![]() | Ancestrees |
16 | ![]() | I17271 | b. 18 Jun 1632 | Dumbarton, Dunbartonshire, , Scotland ![]() | Ancestrees |
17 | ![]() | I18676 | b. 1622 | Dumbarton, Dunbartonshire, , Scotland ![]() | Ancestrees |
18 | ![]() | I2090 | b. 1778 | Augusta, Virginia, United States ![]() | Green |
19 | ![]() | I20917 | b. Abt 1870 | France ![]() | Ancestrees |
20 | ![]() | I4433 | Ancestrees | ||
21 | ![]() | I4426 | b. Abt 1760 | Virginia ![]() | Ancestrees |
22 | ![]() | I7149 | b. 1764 | Augusta, Virginia, USA ![]() | Ancestrees |
23 | ![]() | I2566 | b. Bef. 1650 | Darlleith House, Cardcross, Lanarkshire, Scotland ![]() | Ancestrees |
24 | ![]() | I6586 | Ancestrees | ||
25 | ![]() | I11706 | Ancestrees | ||
26 | ![]() | I18983 | Ancestrees | ||
27 | ![]() | I10389 | Ancestrees | ||
28 | ![]() | I10443 | b. Abt 1725 | Ancestrees | |
29 | ![]() | I11252 | b. | Donegal, Ireland ![]() | Ancestrees |
30 | ![]() | I9732 | Ancestrees | ||
31 | ![]() | I15176 | Ancestrees | ||
32 | ![]() | I19164 | b. 24 Nov 1787 | Chester County, Pennsylvania, USA ![]() | Ancestrees |
33 | ![]() | I18692 | b. 1565 | Arran, Bute, Scotland ![]() | Ancestrees |
34 | ![]() | I9374 | Ancestrees | ||
35 | ![]() | I2616 | b. 1734 | St James Northam, Goochland, Virginia, United States ![]() | Ancestrees |
36 | ![]() | I19286 | b. 1682 | Clackmannanshire, Central, Scotland, United Kingdom ![]() | Ancestrees |
37 | ![]() | I5133 | b. 8 May 1748 | Tinkling Springs, Augusta, VA ![]() | Ancestrees |
38 | ![]() | I10021 | b. Bef 1740 | , New Kent or Orange, VA ![]() | Ancestrees |
39 | ![]() | I20846 | b. 1537 | Scotland ![]() | Ancestrees |
40 | ![]() | I7639 | b. Abt 1861 | Ohio ![]() | Ancestrees |
41 | ![]() | I238 | Green | ||
42 | ![]() | I4434 | b. 1734 | Augusta, Virginia, USA ![]() | Ancestrees |
43 | ![]() | I7780 | b. 1746 | Ancestrees | |
44 | ![]() | I4267 | b. 1683 | Luss, Bute, Scotland ![]() | Ancestrees |
45 | ![]() | I16367 | Ancestrees | ||
46 | ![]() | I7013 | b. 1767 | Hunterdon County, New Jersey, USA ![]() | Ancestrees |
47 | ![]() | I4180 | b. 1563 | Islands, Orkney, , Scotland ![]() | Ancestrees |
48 | ![]() | I20116 | b. 1606 | Ancestrees | |
49 | ![]() | I4258 | b. 17 Jul 1502 | Edinburgh Castle, Midlothian, Scotland ![]() | Ancestrees |
50 | ![]() | I4045 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.