Matches 1 to 50 of 140 for First Name starts with LADY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3799 | b. 1603 | Ancestrees | |
2 | ![]() | I7804 | b. 1494 | Kendal, Cumbria, Westmoreland, England ![]() | Ancestrees |
3 | ![]() | I738 | b. 1471 | Salisbury, Wiltshire, England ![]() | Green |
4 | ![]() | I723 | b. 1395 | Kent, England ![]() | Green |
5 | ![]() | I19253 | b. 1515 | Largo, Fife, Scotland ![]() | Ancestrees |
6 | ![]() | I15241 | b. 1567 | Anderton, Lancashire, , England ![]() | Ancestrees |
7 | ![]() | I7460 | b. 1 Jul 1590 | Moray, Scotland ![]() | Ancestrees |
8 | ![]() | I4283 | b. 4 Sep 1563 | Cheltenham, Gloucestershire, England ![]() | Ancestrees |
9 | ![]() | I4259 | b. 1565 | Cranbrook, Kent, England ![]() | Ancestrees |
10 | ![]() | I11204 | b. 1580 | Sissenhurst, Kent, England ![]() | Ancestrees |
11 | ![]() | I4276 | b. 1563 | Cranbrook, Kent, England ![]() | Ancestrees |
12 | ![]() | I11208 | b. Abt 1578 | London, London, England ![]() | Ancestrees |
13 | ![]() | I15257 | b. 1476 | Aberdeenshire, Scotland ![]() | Ancestrees |
14 | ![]() | I4218 | b. 1507 | England ![]() | Ancestrees |
15 | ![]() | I17659 | b. Bef 1554 | Ancestrees | |
16 | ![]() | I17780 | b. 1555 | Richmansworth, Berkshire, England, United Kingdom ![]() | Ancestrees |
17 | ![]() | I721 | b. 1423 | Biddenden, Kent, England ![]() | Green |
18 | ![]() | I1684 | b. Between 1530 and 1535 | Worcestershire ![]() | Green |
19 | ![]() | I7206 | b. 3 May 1556 | Halifax, Yorkshire, England ![]() | Ancestrees |
20 | ![]() | I10832 | b. 1529 | Beeston, Cheshire, England ![]() | Ancestrees |
21 | ![]() | I15615 | b. 1382 | Ancestrees | |
22 | ![]() | I1357 | b. 1610 | Thame, Oxfordshire, England ![]() | Green |
23 | ![]() | I8495 | Ancestrees | ||
24 | ![]() | I11495 | b. 1510 | Yorkshire, England ![]() | Ancestrees |
25 | ![]() | I18469 | b. 1420 | Ancestrees | |
26 | ![]() | I10785 | b. 1494 | Bray, Berkshire, England, United Kingdom ![]() | Ancestrees |
27 | ![]() | I10698 | b. 1 Feb 1576 | Castle Buchanan, Stirling, Stirlingshire, Central, Scotland, United Kingdom ![]() | Ancestrees |
28 | ![]() | I19732 | b. 1581 | Cawdor, Nairn, Scotland ![]() | Ancestrees |
29 | ![]() | I5776 | b. Abt 1540 | Of Eilean Greg, , SCT ![]() | Ancestrees |
30 | ![]() | I19702 | b. 1500 | Maidstone, Kent, England ![]() | Ancestrees |
31 | ![]() | I20551 | b. 31 Jul 1558 | Cretinge, Suffolk, England ![]() | Ancestrees |
32 | ![]() | I7193 | b. 1520 | Cokayn Hatley, Bedfordshire, England ![]() | Ancestrees |
33 | ![]() | I17353 | b. 7 Feb 1612 | Luss, Dunbartonshire, Scotland ![]() | Ancestrees |
34 | ![]() | I18696 | b. Abt 1616 | Castle Dumbarton, Dunbartonshire, Strathclyde, Scotland, United Kingdom ![]() | Ancestrees |
35 | ![]() | I11519 | b. 1520 | Moreton Corbet Manor, Shropshire, England ![]() | Ancestrees |
36 | ![]() | I19598 | b. 1560 | Thurgarton, Norfolk, England, United Kingdom ![]() | Ancestrees |
37 | ![]() | I10776 | b. Abt 1567 | wigsell, Salehurst, Sussex, England ![]() | Ancestrees |
38 | ![]() | I18859 | b. 1546 | Luss, Dumbartonshire, Scotland ![]() | Ancestrees |
39 | ![]() | I15442 | b. 1498 | Glencairn, Dumfriesshire, Scotland ![]() | Ancestrees |
40 | ![]() | I12626 | b. Abt 1623 | Auchinyards, Ayrshire, Scotland ![]() | Ancestrees |
41 | ![]() | I10757 | b. 1495 | Montreuil Sous Bois Ile de France France ![]() | Ancestrees |
42 | ![]() | I11447 | b. 1512 | Dorset, England, United Kingdom ![]() | Ancestrees |
43 | ![]() | I10837 | b. 1398 | Westminster, London, England ![]() | Ancestrees |
44 | ![]() | I14263 | b. Bef 1120 | Ancestrees | |
45 | ![]() | I1843 | b. 1506 | Green | |
46 | ![]() | I8714 | b. 1199 | Ancestrees | |
47 | ![]() | I7232 | b. 1500 | Hymerford House (aka Grove Farm, Manor House, Bridge Farm), East Coker, Somerset, England -Built in the 15th century. The sailor and explorer William Dampier was born in the house in 1651 ![]() | Ancestrees |
48 | ![]() | I7606 | b. 1311 | Ancestrees | |
49 | ![]() | I7373 | b. 3 Mar 1582 | Thackthwaite, Cumberland, England ![]() | Ancestrees |
50 | ![]() | I7187 | b. Abt 1552 | Coggle Shell, Essex, England ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.