Matches 1 to 50 of 192 for First Name starts with MARTHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10080 | b. Abt 1810 | , , Kentucky, USA ![]() | Ancestrees |
2 | ![]() | I8773 | Ancestrees | ||
3 | ![]() | I6388 | b. Abt 1825 | Madley, Shropshire, ENG ![]() | Ancestrees |
4 | ![]() | I7128 | b. 1752 | Ancestrees | |
5 | ![]() | I1713 | b. 27 Jul 1873 | Ancestrees | |
6 | ![]() | I2203 | b. 16 Aug 1640 | Barnstable, Barnstable, Massachusetts, United States ![]() | Green |
7 | ![]() | I18054 | Ancestrees | ||
8 | ![]() | I2517 | b. 7 Apr 1778 | , Augusta, VA, USA ![]() | Ancestrees |
9 | ![]() | I13223 | Ancestrees | ||
10 | ![]() | I13504 | b. Oct 1648 | , New Haven, CT, USA ![]() | Ancestrees |
11 | ![]() | I7519 | Ancestrees | ||
12 | ![]() | I13170 | b. 1834 | Ancestrees | |
13 | ![]() | I261 | b. 13 Nov 1818 | Ancestrees | |
14 | ![]() | I125 | b. 12 Sep 1829 | Ancestrees | |
15 | ![]() | I2716 | b. 25 May 1715 | Warwick, Kent, Rhode Island, USA ![]() | Ancestrees |
16 | ![]() | I4557 | b. 1740 | Ancestrees | |
17 | ![]() | I11074 | b. 1750 | Cub Creek, Charlotte Co., VA ![]() | Ancestrees |
18 | ![]() | I10700 | b. 1732 | LANCASTER, Pennsylvania, United States ![]() | Ancestrees |
19 | ![]() | I6520 | b. Abt 1803 | Iredell County, North Carolina, USA ![]() | Ancestrees |
20 | ![]() | I15055 | Ancestrees | ||
21 | ![]() | I10683 | b. 18 Jan 1719 | Drummontolen, Donegal, Ireland ![]() | Ancestrees |
22 | ![]() | I2944 | b. Abt 1750 | Laurens, South Carolina, USA ![]() | Ancestrees |
23 | ![]() | I2885 | b. 1751 | , Augusta, VA ![]() | Ancestrees |
24 | ![]() | I17961 | b. 16 Mar 1760 | , Lancaster, PA ![]() | Ancestrees |
25 | ![]() | I4618 | b. 1767 | Drummontolen, Donegal, Ireland ![]() | Ancestrees |
26 | ![]() | I11472 | b. Bef 1810 | , Guilford Co., NC, USA ![]() | Ancestrees |
27 | ![]() | I4846 | b. Abt 1843 | North Carolina ![]() | Ancestrees |
28 | ![]() | I2917 | b. 1717 | Ardstraw, Tyrone, Northern Ireland ![]() | Ancestrees |
29 | ![]() | I4092 | b. 22 Apr 1824 | Pendleton, Anderson, South Carolina, United States ![]() | Ancestrees |
30 | ![]() | I4646 | b. 9 Oct 1834 | Alabama, USA ![]() | Ancestrees |
31 | ![]() | I11154 | b. Between 4 Dec 1828 and 1832 | , Guilford, North Carolina, USA ![]() | Ancestrees |
32 | ![]() | I6544 | b. Abt 1868 | Illinois ![]() | Ancestrees |
33 | ![]() | I20902 | b. Abt 1819 | Georgia ![]() | Ancestrees |
34 | ![]() | I2818 | b. 1780 | Ancestrees | |
35 | ![]() | I18070 | b. 18 Oct 1788 | Petworth, Sussex, England ![]() | Ancestrees |
36 | ![]() | I7230 | b. 9 Jun 1768 | Charlotte County, Virginia Colony ![]() | Ancestrees |
37 | ![]() | I6909 | b. Bef 1790 | Of Keinton Mandeville, Somerset, England ![]() | Ancestrees |
38 | ![]() | I14379 | b. 26 Mar 1819 | , , OH, USA ![]() | Ancestrees |
39 | ![]() | I2153 | b. Bef 1845 | Ancestrees | |
40 | ![]() | I2195 | b. Aft 1845 | Ancestrees | |
41 | ![]() | I19480 | b. 1787 | Clone, Wicklow, Ireland ![]() | Ancestrees |
42 | ![]() | I1801 | b. Aft 1767 | Philadelphia, Philadelphia, PA ![]() | Ancestrees |
43 | ![]() | I10439 | b. Abt 1794 | Ancestrees | |
44 | ![]() | I2393 | b. Aft 1817 | Ancestrees | |
45 | ![]() | I19123 | Ancestrees | ||
46 | ![]() | I8441 | b. Abt 1825 | , , OH, USA ![]() | Ancestrees |
47 | ![]() | I2093 | b. 19 Jun 1761 | Augusta, Virginia, United States ![]() | Green |
48 | ![]() | I1098 | b. 1577 | Henlow, Bedfordshire, , England ![]() | Green |
49 | ![]() | I1517 | Ancestrees | ||
50 | ![]() | I1740 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.