Matches 1 to 50 of 122 for First Name starts with NANCY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17813 | b. Abt 1745 | Llanybydder, Carmarthenshire, Wales ![]() | Ancestrees |
2 | ![]() | I6646 | b. Abt 1806 | , , VA, USA ![]() | Ancestrees |
3 | ![]() | I6017 | Ancestrees | ||
4 | ![]() | I3593 | b. 1832 | Gallia, Ohio, United States ![]() | Ancestrees |
5 | ![]() | I3559 | b. 8 Feb 1784 | Kanawha County, Virginia ![]() | Ancestrees |
6 | ![]() | I4488 | b. Jan 1839 | Pennsylvania, USA ![]() | Ancestrees |
7 | ![]() | I7113 | b. Abt 1800 | Frederick, Frederick, Maryland, United States ![]() | Ancestrees |
8 | ![]() | I1340 | b. Abt 1843 | Scioto, Delaware, Ohio, USA ![]() | Ancestrees |
9 | ![]() | I5649 | b. 1768 | Frederick, Frederick, Maryland, USA ![]() | Ancestrees |
10 | ![]() | I4003 | b. 1791 | Pennsylvania ![]() | Ancestrees |
11 | ![]() | I11013 | b. 1745 | Pittsylvania, Virginia, United States ![]() | Ancestrees |
12 | ![]() | I11479 | b. 17 Apr 1801 | Ancestrees | |
13 | ![]() | I11352 | b. 1766 | Ancestrees | |
14 | ![]() | I9286 | b. 1780 | , Guilford, NC ![]() | Ancestrees |
15 | ![]() | I18562 | b. Abt 1799 | Virginia ![]() | Ancestrees |
16 | ![]() | I19203 | b. Abt 1808 | South Carolina ![]() | Ancestrees |
17 | ![]() | I4610 | b. Abt 1811 | Beaver, Pennsylvania, United States ![]() | Ancestrees |
18 | ![]() | I4029 | b. 1833 | Pickens, South Carolina, USA ![]() | Ancestrees |
19 | ![]() | I15774 | b. 1796 | , Monroe, VA ![]() | Ancestrees |
20 | ![]() | I5815 | Ancestrees | ||
21 | ![]() | I6741 | b. 1798 | , Cabell, VA ![]() | Ancestrees |
22 | ![]() | I2598 | b. Aft 1796 | Ancestrees | |
23 | ![]() | I243 | b. Abt 1832 | Perry, Gallia, Ohio, United States ![]() | Ancestrees |
24 | ![]() | I14676 | Ancestrees | ||
25 | ![]() | I2455 | b. Aft 1770 | Ancestrees | |
26 | ![]() | I457 | b. Aft 1816 | Kingwood, Hunterdon, NJ, USA ![]() | Ancestrees |
27 | ![]() | I13959 | b. 13 Feb 1793 | , Newberry, SC, USA ![]() | Ancestrees |
28 | ![]() | I14801 | b. 1767 | Ancestrees | |
29 | ![]() | I18502 | b. Abt 1824 | Georgia ![]() | Ancestrees |
30 | ![]() | I7450 | b. Abt 1832 | , , OH, USA ![]() | Ancestrees |
31 | ![]() | I18505 | b. Abt 1843 | Georgia ![]() | Ancestrees |
32 | ![]() | I15638 | b. 1860 | United States of America ![]() | Ancestrees |
33 | ![]() | I20098 | b. 1822 | , Kentucky, USA ![]() | Ancestrees |
34 | ![]() | I6904 | b. Bef 1792 | Of Aller, Somerset, England ![]() | Ancestrees |
35 | ![]() | I2191 | b. 1816 | Virginia, United States ![]() | Green |
36 | ![]() | I4523 | b. 1608 | Luss, , Dunbartonshire, Scotland ![]() | Ancestrees |
37 | ![]() | I18867 | b. 1622 | Dumbarton, Dunbartonshire, , Scotland ![]() | Ancestrees |
38 | ![]() | I377 | b. Dec 1866 | Alabama ![]() | Green |
39 | ![]() | I7116 | b. 1773 | Augusta, Virginia, USA ![]() | Ancestrees |
40 | ![]() | I19724 | b. 1742 | Halifax County, Virginia, USA ![]() | Ancestrees |
41 | ![]() | I1972 | b. Bef 1793 | Ancestrees | |
42 | ![]() | I11298 | b. 6 Mar 1770 | Henrico County, Virginia, USA ![]() | Ancestrees |
43 | ![]() | I10434 | Ancestrees | ||
44 | ![]() | I14512 | b. 23 Sep 1808 | Ancestrees | |
45 | ![]() | I5249 | Ancestrees | ||
46 | ![]() | I8454 | Ancestrees | ||
47 | ![]() | I1746 | b. 1810 | , Richmond, Virginia, USA ![]() | Green |
48 | ![]() | I9133 | b. Abt 1833 | , Gallia, OH, USA ![]() | Ancestrees |
49 | ![]() | I19205 | b. Abt 1840 | Alabama ![]() | Ancestrees |
50 | ![]() | I15917 | b. 10 Dec 1763 | Naked Creek, Augusta, VA ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.