Matches 1 to 44 of 44 for First Name starts with NICHOLAS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10988 | b. 1527 | Cole Orton, Leicestershire, England ![]() | Ancestrees |
2 | ![]() | I579 | b. Abt 1531 | Ditchling, Sussex, ENG ![]() | Ancestrees |
3 | ![]() | I14384 | Ancestrees | ||
4 | ![]() | I17947 | b. 1754 | , , , Ireland ![]() | Ancestrees |
5 | ![]() | I3429 | b. Abt 1907 | Pennsylvania ![]() | Ancestrees |
6 | ![]() | I12168 | Ancestrees | ||
7 | ![]() | I1302 | Ancestrees | ||
8 | ![]() | I5701 | b. Abt 1690 | , , Maryland ![]() | Ancestrees |
9 | ![]() | I19972 | Ancestrees | ||
10 | ![]() | I2367 | Ancestrees | ||
11 | ![]() | I5739 | b. 1627 | Of Anne Arundel, MD ![]() | Ancestrees |
12 | ![]() | I15063 | b. 1547 | Exeter, Devonshire, England ![]() | Ancestrees |
13 | ![]() | I6678 | b. 24 Jun 1799 | , Berne, Switzerland ![]() | Ancestrees |
14 | ![]() | I2126 | Ancestrees | ||
15 | ![]() | I20654 | b. 31 Oct 1552 | Fletching Sussex England ![]() | Ancestrees |
16 | ![]() | I245 | b. 1714 | 1667222, Huntingdonshire, England ![]() | Green |
17 | ![]() | I17305 | b. Abt 1155 | Ancestrees | |
18 | ![]() | I17204 | b. 1220 | Dartington, Devon, England ![]() | Ancestrees |
19 | ![]() | I15612 | b. 25 Jan 1539 | Athelhampton Hall, Dorset, England ![]() | Ancestrees |
20 | ![]() | I7439 | b. Aft 1577 | Ancestrees | |
21 | ![]() | I11437 | b. 12 Apr 1593 | Exeter, Devon, England ![]() | Ancestrees |
22 | ![]() | I17690 | b. 1640 | Ireland ![]() | Ancestrees |
23 | ![]() | I4114 | b. 1576 | Ancestrees | |
24 | ![]() | I3877 | b. 9 Apr 1630 | Hingham, South Norfolk District, Norfolk, England ![]() | Ancestrees |
25 | ![]() | I14511 | Ancestrees | ||
26 | ![]() | I8983 | Ancestrees | ||
27 | ![]() | I1555 | b. Bef 1311 | Ancestrees | |
28 | ![]() | I12504 | Ancestrees | ||
29 | ![]() | I17018 | b. 1612 | Leicestershire, England ![]() | Ancestrees |
30 | ![]() | I14102 | Ancestrees | ||
31 | ![]() | I4233 | b. 1543 | Southfleet, Kent, England ![]() | Ancestrees |
32 | ![]() | I20455 | b. Abt Mar 1600 | Hoppeton, Allerton Mauleverer, Yorkshire, England ![]() | Ancestrees |
33 | ![]() | I14993 | b. 25 Jan 1599 | St. Leornard's Shoreditch, Hoxton, Middlesex, England ![]() | Ancestrees |
34 | ![]() | I17408 | b. 1340 | , , ENG ![]() | Ancestrees |
35 | ![]() | I16418 | b. Abt 1390 | Ancestrees | |
36 | ![]() | I18389 | b. 1670 | Bromley, Kent, England, United Kingdom ![]() | Ancestrees |
37 | ![]() | I18381 | b. Nov 1636 | Bromley, Kent, England, United Kingdom ![]() | Ancestrees |
38 | ![]() | I4695 | b. Abt 1540 | wanswell court, gloucestershire, england ![]() | Ancestrees |
39 | ![]() | I17622 | Ancestrees | ||
40 | ![]() | I839 | b. Aft 1551 | Ancestrees | |
41 | ![]() | I12442 | b. | , , , England ![]() | Ancestrees |
42 | ![]() | I14561 | Ancestrees | ||
43 | ![]() | I15540 | Ancestrees | ||
44 | ![]() | I7252 | b. 5 Feb 1538 | Heatherly, Devon, England ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.