Matches 1 to 50 of 365 for First Name starts with SAM
1 2 3 4 5 ... 8» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2127 | b. 1695 | Orange, Essex, New Jersey, USA ![]() | Green |
2 | ![]() | I4788 | b. 16 Apr 1637 | Roxbury, Suffolk, Massachusetts, United States ![]() | Ancestrees |
3 | ![]() | I9 | b. Between 1806 and 1810 | , , NY, USA ![]() | Green |
4 | ![]() | I3583 | b. Sep 1780 | Ancestrees | |
5 | ![]() | I14687 | Ancestrees | ||
6 | ![]() | I16779 | Ancestrees | ||
7 | ![]() | I16292 | b. 10 Apr 1722 | Ancestrees | |
8 | ![]() | I6079 | Ancestrees | ||
9 | ![]() | I13850 | b. Abt 1613 | Ancestrees | |
10 | ![]() | I6963 | b. Abt 1629 | Ancestrees | |
11 | ![]() | I11587 | b. Abt 1715 | Lancaster Co, PA ![]() | Ancestrees |
12 | ![]() | I20211 | b. 1592 | Wiltshire, Massachusetts, USA ![]() | Ancestrees |
13 | ![]() | I5559 | b. 1792 | Rowley Regis, Staffordshire, , England ![]() | Ancestrees |
14 | ![]() | I9354 | b. 11 Jun 1859 | Pottersdale, Clearfield, PA, USA ![]() | Ancestrees |
15 | ![]() | I5084 | b. 1706 | Ancestrees | |
16 | ![]() | I4580 | b. 14 Jul 1796 | Jackson Township, Venango County, Pennsylvania, United States of America ![]() | Ancestrees |
17 | ![]() | I15308 | b. Apr 1817 | Pennsylvania, United States of America ![]() | Ancestrees |
18 | ![]() | I15496 | Ancestrees | ||
19 | ![]() | I3825 | b. Abt Jun 1750 | Rowley Regis, Dudley, Stafforshire, England ![]() | Ancestrees |
20 | ![]() | I3829 | b. Abt 1742 | Rowley Regis, Staffordshire, England ![]() | Ancestrees |
21 | ![]() | I16738 | Ancestrees | ||
22 | ![]() | I1173 | b. 1646 | Gotham, Nottinghamshire, ENG ![]() | Ancestrees |
23 | ![]() | I8610 | b. 1745 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
24 | ![]() | I3764 | b. 1638 | Lancashire, England ![]() | Ancestrees |
25 | ![]() | I2626 | b. Abt 1826 | Ohio ![]() | Green |
26 | ![]() | I2631 | b. Abt 1858 | Ohio ![]() | Green |
27 | ![]() | I8731 | Ancestrees | ||
28 | ![]() | I10430 | b. 22 Dec 1737 | Ancestrees | |
29 | ![]() | I9244 | Ancestrees | ||
30 | ![]() | I452 | b. Abt 1637 | , , , England ![]() | Ancestrees |
31 | ![]() | I12002 | Ancestrees | ||
32 | ![]() | I8668 | b. 1863 | Ancestrees | |
33 | ![]() | I6422 | b. 1785 | Ancestrees | |
34 | ![]() | I10238 | b. 20 Apr 1663 | Massachsetts ![]() | Ancestrees |
35 | ![]() | I11278 | b. 1692 | Chatham, Mass. Colonial America ![]() | Ancestrees |
36 | ![]() | I2640 | b. 1695 | New Milford, Litchfield, Connecticut, USA ![]() | Ancestrees |
37 | ![]() | I2919 | b. 1730 | Craven Co., North Carolina ![]() | Ancestrees |
38 | ![]() | I15247 | b. 1 May 1699 | East Greenwich, Rhode Island, USA ![]() | Ancestrees |
39 | ![]() | I4005 | b. 1789 | Ancestrees | |
40 | ![]() | I4570 | b. 1753 | Lunenburg County, Virginia, USA ![]() | Ancestrees |
41 | ![]() | I4933 | b. 1786 | Guilford County, North Carolina, USA ![]() | Ancestrees |
42 | ![]() | I4901 | b. 30 Nov 1836 | Huntington, Gallia, Ohio, USA ![]() | Ancestrees |
43 | ![]() | I18570 | Ancestrees | ||
44 | ![]() | I18553 | Ancestrees | ||
45 | ![]() | I10307 | b. 10 Feb 1721 | Drummontolen, Donegal, Ireland ![]() | Ancestrees |
46 | ![]() | I16853 | b. Abt 1760 | Ancestrees | |
47 | ![]() | I15438 | b. 25 Oct 1761 | Petersham, Massachusetts ![]() | Ancestrees |
48 | ![]() | I20361 | b. Bef 1765 | of Guilford, NC ![]() | Ancestrees |
49 | ![]() | I19316 | b. Between 1770 and 1780 | Ancestrees | |
50 | ![]() | I4521 | b. 1774 | Beaver City, Beaver County, Pennsylvania, USA ![]() | Ancestrees |
1 2 3 4 5 ... 8» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.