Matches 1 to 50 of 585 for First Name starts with SARA
1 2 3 4 5 ... 12» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I18378 | Ancestrees | ||
2 | ![]() | I18111 | Ancestrees | ||
3 | ![]() | I2546 | Green | ||
4 | ![]() | I17835 | Ancestrees | ||
5 | ![]() | I107 | Green | ||
6 | ![]() | I20171 | Ancestrees | ||
7 | ![]() | I6218 | Ancestrees | ||
8 | ![]() | I7238 | Ancestrees | ||
9 | ![]() | I9857 | Ancestrees | ||
10 | ![]() | I10232 | Ancestrees | ||
11 | ![]() | I11164 | b. 1574 | Weymouth Dorset, England ![]() | Ancestrees |
12 | ![]() | I18072 | b. Bef 1740 | of Sussex, England ![]() | Ancestrees |
13 | ![]() | I17956 | b. Bef 1750 | of Gloucester, NJ ![]() | Ancestrees |
14 | ![]() | I10157 | b. Bef 1750 | Of Curry Rivel Parish, Somerset, England ![]() | Ancestrees |
15 | ![]() | I9781 | b. Abt 1821 | , , VA, USA ![]() | Ancestrees |
16 | ![]() | I1968 | b. Abt 1839 | , , Alabama, United States ![]() | Green |
17 | ![]() | I20053 | b. Abt 1836 | Alabama ![]() | Ancestrees |
18 | ![]() | I18280 | b. Bef 1696 | of Southwark, Surrey, England ![]() | Ancestrees |
19 | ![]() | I11585 | b. Bef 1767 | , , North Carolina ![]() | Ancestrees |
20 | ![]() | I4782 | b. 1621 | England ![]() | Ancestrees |
21 | ![]() | I10406 | b. Abt 1818 | Ancestrees | |
22 | ![]() | I1011 | Ancestrees | ||
23 | ![]() | I6792 | b. 1584 | East Bergholt, Suffolk, England, United Kingdom ![]() | Ancestrees |
24 | ![]() | I17673 | b. Jan 1618 | Holland ![]() | Ancestrees |
25 | ![]() | I15781 | b. Abt 1671 | Ancestrees | |
26 | ![]() | I7359 | b. 1435 | Ancestrees | |
27 | ![]() | I15503 | b. 1649 | Ancestrees | |
28 | ![]() | I3656 | b. 12 Aug 1789 | Kanawa County, West Virginia, USA ![]() | Ancestrees |
29 | ![]() | I11115 | b. 1742 | Kings Norton, Worcestershire, England ![]() | Ancestrees |
30 | ![]() | I703 | b. 3 Apr 1837 | Ancestrees | |
31 | ![]() | I18074 | b. 1750 | Sompting, Sussex, England ![]() | Ancestrees |
32 | ![]() | I18099 | b. 1784 | Walberton, Sussex, ENG ![]() | Ancestrees |
33 | ![]() | I13179 | b. Abt 1588 | Canterbury, Co.Kent, ENG ![]() | Ancestrees |
34 | ![]() | I5 | b. 22 Mar 1859 | , , OH, USA ![]() | Green |
35 | ![]() | I14883 | b. 1635 | Scarborough, Yorkshire, , England ![]() | Ancestrees |
36 | ![]() | I11569 | b. 1744 | Jackson, Amelia, Virginia, United States ![]() | Ancestrees |
37 | ![]() | I20212 | b. 1605 | England, England, United Kingdom ![]() | Ancestrees |
38 | ![]() | I5890 | b. 1714 | Ancestrees | |
39 | ![]() | I6524 | b. 23 Jun 1695 | Rowley Regis, Staffordshire, England ![]() | Ancestrees |
40 | ![]() | I5026 | b. Abt 1741 | Of Rowley Regis, Staffordshire, ENG ![]() | Ancestrees |
41 | ![]() | I5555 | b. 19 May 1793 | Rowley Regis, Staffordshire, England ![]() | Ancestrees |
42 | ![]() | I10005 | b. Abt 1806 | Rowley Regis, Staffordshire, England ![]() | Ancestrees |
43 | ![]() | I8861 | b. 1775 | Ancestrees | |
44 | ![]() | I9906 | b. Abt 1720 | Ancestrees | |
45 | ![]() | I4851 | b. 1636 | Largo, Fife, Scotland ![]() | Ancestrees |
46 | ![]() | I13153 | Ancestrees | ||
47 | ![]() | I2204 | b. 28 Mar 1646 | Barnstable, Barnstable, Massachusetts, United States ![]() | Green |
48 | ![]() | I4464 | b. May 1840 | Venango County, Pennsylvania, USA ![]() | Ancestrees |
49 | ![]() | I15714 | Ancestrees | ||
50 | ![]() | I12105 | Ancestrees |
1 2 3 4 5 ... 12» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.