Matches 1 to 24 of 24 for Last Name equals BALL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I20201 | b. 1595 | Wokingham Borough, Berkshire, England, United Kingdom ![]() | Ancestrees |
2 | ![]() | I20231 | b. 28 Sep 1683 | Wicomico, Northumberland, Virginia, USA ![]() | Ancestrees |
3 | ![]() | I20202 | b. 1600 | Wiltshire, Wiltshire, England, United Kingdom ![]() | Ancestrees |
4 | ![]() | I20203 | b. 1590 | Pewsey, Wiltshire, England, United Kingdom ![]() | Ancestrees |
5 | ![]() | I20204 | b. 1599 | Barkham Manor, Barkham, Berkshire, England (Salisbury), Wiltshire, England, United Kingdom ![]() | Ancestrees |
6 | ![]() | I20234 | b. 1712 | Wicomico, Northumberland, Virginia, USA ![]() | Ancestrees |
7 | ![]() | I20235 | b. 10 Feb 1716 | Lancaster, Lancaster, Virginia, USA ![]() | Ancestrees |
8 | ![]() | I19743 | b. 1640 | Cople, Westmoreland County, Virginia, Colonial Era ![]() | Ancestrees |
9 | ![]() | I20205 | b. 12 Sep 1597 | Salisbury, Wiltshire, England, United Kingdom ![]() | Ancestrees |
10 | ![]() | I13363 | b. 1684 | , , , Wales ![]() | Ancestrees |
11 | ![]() | I20238 | b. 5 May 1548 | Wokingham, Berkshire, England, United Kingdom ![]() | Ancestrees |
12 | ![]() | I20248 | b. 1639 | 1711 ![]() | Ancestrees |
13 | ![]() | I19741 | b. 12 Jun 1673 | Lancaster, VA, USA ![]() | Ancestrees |
14 | ![]() | I20206 | b. 12 Dec 1592 | Banbury, Oxfordshire, England, United Kingdom ![]() | Ancestrees |
15 | ![]() | I8817 | Ancestrees | ||
16 | ![]() | I20207 | b. 1585 | Dorchester, Macoupin, Massachusetts, USA ![]() | Ancestrees |
17 | ![]() | I20208 | b. 1601 | Barkham Manor, Barkham, Berkshire, England, United Kingdom ![]() | Ancestrees |
18 | ![]() | I20209 | b. 1594 | Barkham Manor, Barkham, Berkshire, England, United Kingdom ![]() | Ancestrees |
19 | ![]() | I20210 | b. 2 Feb 1602 | Salisbury, Wiltshire, England, United Kingdom ![]() | Ancestrees |
20 | ![]() | I20211 | b. 1592 | Wiltshire, Massachusetts, USA ![]() | Ancestrees |
21 | ![]() | I20212 | b. 1605 | England, England, United Kingdom ![]() | Ancestrees |
22 | ![]() | I5890 | b. 1714 | Ancestrees | |
23 | ![]() | I20249 | b. 1615 | 1680 ![]() | Ancestrees |
24 | ![]() | I20250 | b. 2 Jun 1641 | Barkham, Berkshire, England, United Kingdom ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.