Matches 1 to 50 of 50 for Last Name equals BOWEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17398 | Ancestrees | ||
2 | ![]() | I8830 | b. 1700 | Ancestrees | |
3 | ![]() | I17357 | b. 28 Mar 1796 | Fleming County, Kentucky, USA ![]() | Ancestrees |
4 | ![]() | I4461 | Ancestrees | ||
5 | ![]() | I17358 | b. Abt 1792 | Greenbrier Co, West Virginia, USA ![]() | Ancestrees |
6 | ![]() | I15408 | b. 1 Jan 1740 | Greenbriar, Virginia, United States ![]() | Ancestrees |
7 | ![]() | I4571 | b. 1774 | Greenbrier, Virginia, United States ![]() | Ancestrees |
8 | ![]() | I18061 | b. 1695 | Wales, Wales, United Kingdom ![]() | Ancestrees |
9 | ![]() | I17355 | b. | Covington, Kentucky, USA ![]() | Ancestrees |
10 | ![]() | I8647 | b. Abt 1712 | Brandywine, Chester, PA ![]() | Ancestrees |
11 | ![]() | I4435 | b. 11 Jun 1745 | Aberhenllan, Abernant, Carmarthenshire, Wales ![]() | Ancestrees |
12 | ![]() | I4578 | b. 19 Apr 1748 | Willow Grove, Franklin, Pennsylvania, United States ![]() | Ancestrees |
13 | ![]() | I8558 | Ancestrees | ||
14 | ![]() | I4579 | b. 1782 | Greenbriar, Virginia, United States ![]() | Ancestrees |
15 | ![]() | I17359 | b. 1798 | Kentucky ![]() | Ancestrees |
16 | ![]() | I4589 | b. 1752 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
17 | ![]() | I4485 | Ancestrees | ||
18 | ![]() | I8845 | Ancestrees | ||
19 | ![]() | I8851 | b. Abt 1600 | Ancestrees | |
20 | ![]() | I8591 | b. Abt 1703 | Ancestrees | |
21 | ![]() | I4584 | b. 1754 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
22 | ![]() | I4410 | b. 1750 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
23 | ![]() | I8872 | b. 1633 | Ancestrees | |
24 | ![]() | I8618 | b. 1720 | Washington, Pennsylvania, USA ![]() | Ancestrees |
25 | ![]() | I4468 | b. 15 Oct 1779 | Greenbrier, Virginia, United States ![]() | Ancestrees |
26 | ![]() | I4566 | Ancestrees | ||
27 | ![]() | I17360 | b. Abt 1794 | West Virginia ![]() | Ancestrees |
28 | ![]() | I4563 | b. 1760 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
29 | ![]() | I8997 | b. 1662 | Ancestrees | |
30 | ![]() | I4568 | b. 1764 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
31 | ![]() | I8553 | b. 1696 | Gwynnedd Twp, Chester, Pennsylvania, USA ![]() | Ancestrees |
32 | ![]() | I18062 | b. 1702 | Chester, Pennsylvania, USA ![]() | Ancestrees |
33 | ![]() | I18063 | b. 1707 | Ancestrees | |
34 | ![]() | I8566 | b. 1747 | , Augusta, VA ![]() | Ancestrees |
35 | ![]() | I4493 | b. 1758 | , Franklin, Pennsylvania, USA ![]() | Ancestrees |
36 | ![]() | I11162 | b. 1 Apr 1782 | Greenbrier, Virginia, United States ![]() | Ancestrees |
37 | ![]() | I17389 | b. 1 Apr 1782 | Mason Co, KY, Kentucky, USA ![]() | Ancestrees |
38 | ![]() | I8567 | b. 1674 | Carmarthin, Pentoc, Wales, United Kingdom ![]() | Ancestrees |
39 | ![]() | I4419 | b. 1749 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
40 | ![]() | I8825 | Ancestrees | ||
41 | ![]() | I18064 | b. 1718 | Chester, Chester, Pennsylvania, USA ![]() | Ancestrees |
42 | ![]() | I4454 | b. 26 Jan 1763 | Clay's Lick, Franklin County, Pennsylvania, USA ![]() | Ancestrees |
43 | ![]() | I4498 | b. 1737 | , Augusta, VA ![]() | Ancestrees |
44 | ![]() | I18065 | b. 1708 | Chester, Pennsylvania, USA ![]() | Ancestrees |
45 | ![]() | I8610 | b. 1745 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
46 | ![]() | I8617 | b. 1751 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
47 | ![]() | I19058 | Ancestrees | ||
48 | ![]() | I11188 | b. 1700 | St Botolph Bishopsgate, London, England ![]() | Ancestrees |
49 | ![]() | I4460 | b. 1756 | Franklin, Pennsylvania, United States ![]() | Ancestrees |
50 | ![]() | I7218 | b. Abt 1771 | Botetourt County, Virginia, USA ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.