Matches 1 to 5 of 5 for Last Name equals COUNT OF FLANDERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I13622 | b. 941 | Ancestrees | |
2 | ![]() | I12663 | Ancestrees | ||
3 | ![]() | I16437 | Ancestrees | ||
4 | ![]() | I12842 | Ancestrees | ||
5 | ![]() | I12831 | b. Abt 1012 | Flanders, , FRA ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.