Matches 1 to 50 of 50 for Last Name equals DOANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17076 | b. Bef 1575 | , , England ![]() | Ancestrees |
2 | ![]() | I20588 | b. 13 Jan 1631 | Plymouth, Massachusetts ![]() | Ancestrees |
3 | ![]() | I3152 | b. Sep 1668 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
4 | ![]() | I20595 | b. 1674 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
5 | ![]() | I20775 | b. 1678 | Eastham, Barnstable, MA ![]() | Ancestrees |
6 | ![]() | I20590 | b. Abt 1634 | , England ![]() | Ancestrees |
7 | ![]() | I7239 | b. 7 Aug 1600 | Manchester, Lancashire, England ![]() | Ancestrees |
8 | ![]() | I15132 | b. 7 Aug 1600 | Cornwall, England ![]() | Ancestrees |
9 | ![]() | I3191 | b. 1704 | Ancestrees | |
10 | ![]() | I20760 | b. 11 Nov 1645 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
11 | ![]() | I3163 | b. 7 Mar 1669 | Eastham, Massachusetts ![]() | Ancestrees |
12 | ![]() | I20768 | b. 7 Mar 1670 | Eastham, Barnstable, MA ![]() | Ancestrees |
13 | ![]() | I10564 | b. 1 Jun 1636 | Plymouth Colony, Massachusetts ![]() | Ancestrees |
14 | ![]() | I10576 | b. 8 Mar 1666 | Eastham, Barnstable County, Massachusetts, United States of America ![]() | Ancestrees |
15 | ![]() | I3199 | b. 23 Nov 1687 | Eastham, Barnstable, Massachusetts, Colonial America ![]() | Ancestrees |
16 | ![]() | I20780 | b. 1674 | Ancestrees | |
17 | ![]() | I11120 | b. Abt 1590 | , , England ![]() | Ancestrees |
18 | ![]() | I3176 | b. 1730 | Middletown, Bucks, Pennsylvania, United States ![]() | Ancestrees |
19 | ![]() | I2954 | b. 21 Dec 1692 | Eastham, Barnstable, MA ![]() | Ancestrees |
20 | ![]() | I3158 | b. 11 Nov 1645 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
21 | ![]() | I7079 | b. 3 Jun 1694 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
22 | ![]() | I2981 | b. 20 Oct 1701 | Middletown, Bucks, Pennsylvania, United States ![]() | Ancestrees |
23 | ![]() | I3140 | b. 1731 | Colonial America ![]() | Ancestrees |
24 | ![]() | I20586 | b. 1638 | Plymouth, Plymouth, MA ![]() | Ancestrees |
25 | ![]() | I20758 | b. 1683 | Plymouth, Plymouth, MA ![]() | Ancestrees |
26 | ![]() | I3154 | b. | Plymouth, Plymouth, Massachusetts, United States ![]() | Ancestrees |
27 | ![]() | I20592 | b. 1672 | Eastham, Barnstable, MA ![]() | Ancestrees |
28 | ![]() | I2968 | b. 20 Mar 1699 | Newtown, Bucks, Pennsylvania, United States ![]() | Ancestrees |
29 | ![]() | I10814 | b. 1635 | Plymouth, Plymouth, MA ![]() | Ancestrees |
30 | ![]() | I2957 | b. 23 Feb 1696 | Buckingham, Bucks, Pennsylvania, USA ![]() | Ancestrees |
31 | ![]() | I20581 | b. 23 Apr 1697 | Newtown, Bucks County, Pennsylvania, United States of America ![]() | Ancestrees |
32 | ![]() | I2951 | b. 27 Jun 1669 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
33 | ![]() | I3133 | b. 3 Nov 1729 | Wrightstown, Bucks, Pennsylvania, Colonial America ![]() | Ancestrees |
34 | ![]() | I11110 | b. 1629 | England ![]() | Ancestrees |
35 | ![]() | I2976 | b. 30 Oct 1690 | Eastham, Barnstable County, Massachusetts, USA ![]() | Ancestrees |
36 | ![]() | I10831 | b. 1612 | Shropshire, England ![]() | Ancestrees |
37 | ![]() | I3164 | b. 24 Feb 1721 | Wrightstown, Bucks, Pennsylvania ![]() | Ancestrees |
38 | ![]() | I3000 | b. 1724 | Middletown, Bucks, Pennsylvania, United States ![]() | Ancestrees |
39 | ![]() | I20777 | b. 13 Aug 1643 | Eastham, Barnstable, Massachusetts, USA ![]() | Ancestrees |
40 | ![]() | I2973 | b. 1680 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
41 | ![]() | I20593 | b. 1672 | Eastham, Barnstable, MA ![]() | Ancestrees |
42 | ![]() | I2992 | b. 20 Oct 1701 | Middleton, Lancaster, Pennsylvania, USA ![]() | Ancestrees |
43 | ![]() | I11116 | b. 12 Jun 1723 | Wrightstown, Bucks, Pennsylvania, United States ![]() | Ancestrees |
44 | ![]() | I20773 | b. 1 Jan 1675 | Eastham, Barnstable, MA ![]() | Ancestrees |
45 | ![]() | I2985 | b. 1722 | Middletown, Bucks, Pennsylvania, United States ![]() | Ancestrees |
46 | ![]() | I3166 | b. 1 Jan 1675 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
47 | ![]() | I3198 | b. 1728 | Middletown, Bucks, Pennsylvania, United States ![]() | Ancestrees |
48 | ![]() | I20764 | b. 10 Sep 1642 | Eastham, Barnstable, Massachusetts, United States ![]() | Ancestrees |
49 | ![]() | I3169 | b. 1647 | Plymouth, Plymouth, Massachusetts, USA ![]() | Ancestrees |
50 | ![]() | I2991 | b. 1726 | Middletown, Dauphin, Pennsylvania, United States ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.