Matches 1 to 50 of 53 for Last Name equals DUVALL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6223 | Ancestrees | ||
2 | ![]() | I2396 | b. 17 Aug 1710 | Queen Anne's Parish, Prince George's, MD ![]() | Ancestrees |
3 | ![]() | I6169 | Ancestrees | ||
4 | ![]() | I5288 | b. Abt 1730 | Wilson's Grove, Anne Arundel, MD ![]() | Ancestrees |
5 | ![]() | I1976 | b. Bef 1793 | Ancestrees | |
6 | ![]() | I5540 | b. Abt 1690 | Middle Plantation, Anne Arundel, MD ![]() | Ancestrees |
7 | ![]() | I1964 | b. 10 Oct 1763 | Ancestrees | |
8 | ![]() | I5541 | b. Abt 1682 | Middle Plantation, Anne Arundel, MD ![]() | Ancestrees |
9 | ![]() | I5325 | b. 17 Mar 1700 | Ancestrees | |
10 | ![]() | I1982 | b. 1776 | Ancestrees | |
11 | ![]() | I5276 | Ancestrees | ||
12 | ![]() | I5284 | Ancestrees | ||
13 | ![]() | I5549 | b. Abt 1686 | Middle Plantation, Anne Arundel, MD ![]() | Ancestrees |
14 | ![]() | I5274 | b. 1687 | Ancestrees | |
15 | ![]() | I6319 | b. Abt 1696 | Ancestrees | |
16 | ![]() | I1988 | b. 28 Jun 1723 | Ancestrees | |
17 | ![]() | I16944 | b. 1787 | Ancestrees | |
18 | ![]() | I5300 | b. Bef 1793 | Ancestrees | |
19 | ![]() | I13599 | b. Abt 1790 | Ancestrees | |
20 | ![]() | I9563 | Ancestrees | ||
21 | ![]() | I5534 | b. Abt 1688 | Middle Plantation, Anne Arundel, MD ![]() | Ancestrees |
22 | ![]() | I1959 | b. 20 Mar 1695 | , Anne Arundel, MD ![]() | Ancestrees |
23 | ![]() | I7229 | b. 1774 | Ancestrees | |
24 | ![]() | I7174 | b. 7 Jul 1661 | Abington, Anne Arundel, MD ![]() | Ancestrees |
25 | ![]() | I17183 | b. 1745 | Ancestrees | |
26 | ![]() | I5303 | b. Abt 1663 | Ancestrees | |
27 | ![]() | I7160 | b. 16 Jan 1703 | All Hallows Parish, Anne Arundel, MD, USA ![]() | Ancestrees |
28 | ![]() | I7152 | b. Bef 1745 | Queen Anne's Parish, Prince George's, MD ![]() | Ancestrees |
29 | ![]() | I7211 | b. Abt 1775 | Ancestrees | |
30 | ![]() | I9603 | b. 1826 | Ancestrees | |
31 | ![]() | I6214 | Ancestrees | ||
32 | ![]() | I7180 | b. Abt 1629 | Luval, Mayenne, France ![]() | Ancestrees |
33 | ![]() | I5338 | b. 1661 | South River Hundred, Anne Arundel, MD ![]() | Ancestrees |
34 | ![]() | I5347 | b. Abt 1680 | Middle Plantation, Anne Arundel, MD ![]() | Ancestrees |
35 | ![]() | I2363 | b. 1698 | Ancestrees | |
36 | ![]() | I5545 | b. Abt 1683 | Middle Plantation, Anne Arundel, MD ![]() | Ancestrees |
37 | ![]() | I1953 | b. 2 Feb 1691 | Ancestrees | |
38 | ![]() | I7186 | b. 1604 | Laval, , Aquitaine, France ![]() | Ancestrees |
39 | ![]() | I2370 | b. 1698 | Ancestrees | |
40 | ![]() | I1972 | b. Bef 1793 | Ancestrees | |
41 | ![]() | I7236 | b. 1774 | Ancestrees | |
42 | ![]() | I5330 | b. 14 Mar 1705 | All Hallows Parish, Anne Arundel, MD, USA ![]() | Ancestrees |
43 | ![]() | I1885 | Ancestrees | ||
44 | ![]() | I5266 | b. Bef 1793 | Ancestrees | |
45 | ![]() | I6172 | Ancestrees | ||
46 | ![]() | I5307 | b. 1667 | Ancestrees | |
47 | ![]() | I5316 | b. 22 Jun 1708 | All Hallows Parish, Anne Arundel, MD, USA ![]() | Ancestrees |
48 | ![]() | I5279 | b. 1689 | Queen Anne's Parish, Prince George's, MD ![]() | Ancestrees |
49 | ![]() | I1995 | c. 26 Jun 1727 | Ancestrees | |
50 | ![]() | I5342 | b. Abt 1677 | Middle Plantation, Anne Arundel, MD ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.