Matches 1 to 7 of 7 for Last Name equals GETZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11633 | b. 4 Sep 1904 | Hamilton, Butler, OH, USA ![]() | Ancestrees |
2 | ![]() | I11752 | b. Abt 1870 | , , OH, USA ![]() | Ancestrees |
3 | ![]() | I13243 | Ancestrees | ||
4 | ![]() | I11878 | Ancestrees | ||
5 | ![]() | I1890 | Ancestrees | ||
6 | ![]() | I5425 | Ancestrees | ||
7 | ![]() | I11872 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.