Matches 1 to 32 of 32 for Last Name equals HARP
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I15907 | b. Abt 1725 | , Augusta, VA ![]() | Ancestrees |
2 | ![]() | I1551 | b. 31 Oct 1816 | Jefferson Twp., Farmersville, OH, USA ![]() | Ancestrees |
3 | ![]() | I20259 | b. 31 Jul 1817 | Ohio, United States of America ![]() | Ancestrees |
4 | ![]() | I7584 | b. 16 Mar 1807 | Washington Township, Berks County, Pennsylvania, USA ![]() | Ancestrees |
5 | ![]() | I9160 | b. Abt 1723 | Germany ![]() | Ancestrees |
6 | ![]() | I20265 | b. 1813 | Ancestrees | |
7 | ![]() | I20260 | b. 28 Jul 1811 | Ancestrees | |
8 | ![]() | I20266 | b. 13 Nov 1808 | Pennsylvania, United States of America ![]() | Ancestrees |
9 | ![]() | I15667 | b. 2 Mar 1809 | , Berks, PA ![]() | Ancestrees |
10 | ![]() | I20261 | b. 1829 | Pennsylvania, United States of America ![]() | Ancestrees |
11 | ![]() | I9112 | b. 2 Jul 1780 | Chester County, Pennsylvania, United States of America ![]() | Ancestrees |
12 | ![]() | I16121 | b. Abt 1800 | Washington Township, Berks County, Pennsylvania, USA ![]() | Ancestrees |
13 | ![]() | I2457 | b. 1810 | Washington Township, Berks County, Pennsylvania, USA ![]() | Ancestrees |
14 | ![]() | I16169 | b. 17 Sep 1756 | East District, Berks, PA ![]() | Ancestrees |
15 | ![]() | I12098 | b. 24 Feb 1797 | District Township, Berks County, Pennsylvania, USA ![]() | Ancestrees |
16 | ![]() | I7625 | b. Nov 1732 | , Augusta, VA ![]() | Ancestrees |
17 | ![]() | I7619 | b. 27 Aug 1758 | East District, Berks, PA, USA ![]() | Ancestrees |
18 | ![]() | I15914 | b. 6 Feb 1763 | East District, Berks, PA, USA ![]() | Ancestrees |
19 | ![]() | I16501 | b. 22 May 1761 | District Twp., Berks, PA ![]() | Ancestrees |
20 | ![]() | I7629 | b. Abt 1771 | East District, Berks, PA, USA ![]() | Ancestrees |
21 | ![]() | I2451 | b. 1791 | Pennsylvania, USA ![]() | Ancestrees |
22 | ![]() | I16134 | b. 1805 | , Augusta, VA ![]() | Ancestrees |
23 | ![]() | I20264 | Ancestrees | ||
24 | ![]() | I16126 | b. 12 Apr 1813 | Washington Township, Berks County, Pennsylvania, USA ![]() | Ancestrees |
25 | ![]() | I16519 | b. 3 Jan 1772 | Washington Township, Berks County, Pennsylvania, USA ![]() | Ancestrees |
26 | ![]() | I1556 | b. 8 Feb 1758 | Ancestrees | |
27 | ![]() | I16176 | b. 1 May 1768 | East District, Berks, PA, USA ![]() | Ancestrees |
28 | ![]() | I1582 | b. 24 Feb 1774 | Ancestrees | |
29 | ![]() | I12610 | b. 18 Aug 1770 | East District, Berks, PA, USA ![]() | Ancestrees |
30 | ![]() | I20263 | b. 1822 | Ancestrees | |
31 | ![]() | I9183 | b. Abt 1728 | Pike, Berks, Pennsylvania, USA ![]() | Ancestrees |
32 | ![]() | I15062 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.