Matches 1 to 50 of 143 for Last Name equals HUNTER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3600 | b. 29 Mar 1812 | Campbell, Virginia ![]() | Ancestrees |
2 | ![]() | I15230 | b. 30 Oct 1698 | Tyrone, Antrim, Ireland ![]() | Ancestrees |
3 | ![]() | I3551 | b. 8 Apr 1740 | Fredericksburg, Spotsylvania, Virginia, United States ![]() | Ancestrees |
4 | ![]() | I3690 | b. 1743 | Henry County, Virginia ![]() | Ancestrees |
5 | ![]() | I11068 | b. 10 Jul 1760 | Bedford, Bedford, Virginia ![]() | Ancestrees |
6 | ![]() | I3574 | b. 1733 | Bucks Cty, Pennsylvania, USA ![]() | Ancestrees |
7 | ![]() | I3670 | b. 1740 | Bedford County, Virginia ![]() | Ancestrees |
8 | ![]() | I6793 | b. 1700 | Hanover County, Virginia, United States of America ![]() | Ancestrees |
9 | ![]() | I17185 | b. 1738 | , , Virginia ![]() | Ancestrees |
10 | ![]() | I3948 | b. 3 Jun 1826 | Forsyth County, North Carolina, USA ![]() | Ancestrees |
11 | ![]() | I3560 | b. 15 Sep 1815 | Campbell, Virginia ![]() | Ancestrees |
12 | ![]() | I11216 | b. 1792 | Scott County, Virginia, United States of America ![]() | Ancestrees |
13 | ![]() | I3657 | b. 1740 | Virginia, United States ![]() | Ancestrees |
14 | ![]() | I11279 | b. 17 Mar 1737 | Fredericksburg, Spotsylvania, Virginia, United States ![]() | Ancestrees |
15 | ![]() | I3946 | b. 10 Aug 1812 | Clover Green, Appomattox, Virginia, USA ![]() | Ancestrees |
16 | ![]() | I3940 | b. 9 May 1809 | Campbell, Virginia ![]() | Ancestrees |
17 | ![]() | I3927 | b. 16 Jan 1807 | Clover Green, Appomattox, Virginia, United States ![]() | Ancestrees |
18 | ![]() | I3949 | b. 5 Nov 1817 | Monroe, West Virginia, USA ![]() | Ancestrees |
19 | ![]() | I3942 | b. 23 Apr 1809 | Clover Green, Appomattox, Virginia, USA ![]() | Ancestrees |
20 | ![]() | I11468 | b. Bef 1623 | Ancestrees | |
21 | ![]() | I11251 | b. Between 1763 and 1765 | Halifax County, Virginia, United States of America ![]() | Ancestrees |
22 | ![]() | I3552 | b. 5 Aug 1800 | Forsyth County, North Carolina, United States of America ![]() | Ancestrees |
23 | ![]() | I3922 | b. 1803 | Stokes County, North Carolina, USA ![]() | Ancestrees |
24 | ![]() | I3683 | b. Abt 1748 | Virginia ![]() | Ancestrees |
25 | ![]() | I3939 | b. 14 Oct 1807 | Campbell, Virginia ![]() | Ancestrees |
26 | ![]() | I20306 | b. 10 Aug 1679 | Sandwich, Barnstable, Mass, Massachusetts, USA ![]() | Ancestrees |
27 | ![]() | I3558 | b. 1797 | Stokes County, North Carolina, USA ![]() | Ancestrees |
28 | ![]() | I3591 | b. 1730 | Fredericksburg, Spotsylvania, Virginia, United States, ![]() | Ancestrees |
29 | ![]() | I7701 | b. Abt 1750 | Ancestrees | |
30 | ![]() | I11219 | b. 1800 | Scott County, Virginia, United States of America ![]() | Ancestrees |
31 | ![]() | I3915 | b. 1811 | Monroe, West Virginia, USA ![]() | Ancestrees |
32 | ![]() | I11296 | b. Dec 1811 | Stokes County, North Carolina, USA ![]() | Ancestrees |
33 | ![]() | I3553 | b. 12 Nov 1762 | Virginia, USA ![]() | Ancestrees |
34 | ![]() | I3918 | b. 28 Feb 1796 | Clover Green, Appomattox, Virginia, USA ![]() | Ancestrees |
35 | ![]() | I3909 | b. 14 Dec 1804 | Campbell, Virginia ![]() | Ancestrees |
36 | ![]() | I3916 | b. 1726 | Martinsburg, Berkeley, West Virginia, USA ![]() | Ancestrees |
37 | ![]() | I3950 | b. 4 Jul 1800 | Appomattox, Appomattox, Virginia, USA ![]() | Ancestrees |
38 | ![]() | I3562 | b. 1752 | Bedford, Bedford, Virginia, United States ![]() | Ancestrees |
39 | ![]() | I3596 | b. 1720 | Guilford, North Carolina, United States ![]() | Ancestrees |
40 | ![]() | I3905 | b. 12 Aug 1822 | Falling River, Campbell, Virginia ![]() | Ancestrees |
41 | ![]() | I3983 | b. 27 Apr 1704 | Tyrone, Antrim, , Ireland ![]() | Ancestrees |
42 | ![]() | I2602 | b. 1739 | Hanover, Virginia, United States ![]() | Ancestrees |
43 | ![]() | I2648 | b. Abt 1767 | , , Virginia ![]() | Ancestrees |
44 | ![]() | I2634 | b. 1736 | Louisa, Louisa, Virginia, United States ![]() | Ancestrees |
45 | ![]() | I3563 | b. 1722 | Baltimore, Maryland, USA ![]() | Ancestrees |
46 | ![]() | I3599 | b. Bef 1790 | Ancestrees | |
47 | ![]() | I3590 | b. 11 Sep 1820 | Campbell, Virginia ![]() | Ancestrees |
48 | ![]() | I3947 | Ancestrees | ||
49 | ![]() | I3933 | b. 1772 | Bedford, Virginia, USA ![]() | Ancestrees |
50 | ![]() | I3958 | b. 13 Aug 1800 | Campbell County, Virginia, United States of America ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.