Matches 1 to 50 of 106 for Last Name equals JAMESON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I19106 | b. 1649 | Dunfermline, Fife, Scotland ![]() | Ancestrees |
2 | ![]() | I20330 | b. 1540 | Falkirk, Stirlingshire, Scotland ![]() | Ancestrees |
3 | ![]() | I19388 | b. 26 Feb 1690 | , Eastwood, Renfrew, Scotland ![]() | Ancestrees |
4 | ![]() | I19406 | b. 25 Apr 1766 | Voluntown, New London, Connecticut, United States ![]() | Ancestrees |
5 | ![]() | I1567 | b. Aft 1748 | Ancestrees | |
6 | ![]() | I19271 | b. 1655 | Ancestrees | |
7 | ![]() | I9510 | b. 10 Feb 1622 | Alloa, Clackmannanshire, Central, Scotland, United Kingdom ![]() | Ancestrees |
8 | ![]() | I19110 | b. 1650 | Glasgow, Lanarkshire, Scotland ![]() | Ancestrees |
9 | ![]() | I19387 | b. 1711 | Antrim, Ulster, Ireland ![]() | Ancestrees |
10 | ![]() | I19402 | b. 10 Sep 1764 | Voluntown, New London, Connecticut, United States ![]() | Ancestrees |
11 | ![]() | I2403 | b. 1740 | Botetourt, , VA ![]() | Ancestrees |
12 | ![]() | I19532 | b. Abt 1878 | Arkansas ![]() | Ancestrees |
13 | ![]() | I19307 | b. 1716 | Charles, Maryland, United States ![]() | Ancestrees |
14 | ![]() | I19409 | b. 26 Apr 1752 | Voluntown, New London, Connecticut, United States ![]() | Ancestrees |
15 | ![]() | I19542 | b. 1595 | Ayr, Ayrshire, Strathclyde, Scotland, United Kingdom ![]() | Ancestrees |
16 | ![]() | I19306 | b. 1719 | Charles, Maryland, United States ![]() | Ancestrees |
17 | ![]() | I19281 | b. 1682 | St Anne Parish, Essex, Virginia, United States ![]() | Ancestrees |
18 | ![]() | I19308 | b. Abt 1716 | Charles County, Maryland, USA ![]() | Ancestrees |
19 | ![]() | I1563 | b. Aft 1746 | Ancestrees | |
20 | ![]() | I19407 | b. 5 Aug 1757 | Clarion, Clarion, Pennsylvania, United States ![]() | Ancestrees |
21 | ![]() | I19413 | b. 1789 | Mariasville, Clarion, PA ![]() | Ancestrees |
22 | ![]() | I19102 | b. 18 Aug 1635 | Dunfermline, Fife, Scotland ![]() | Ancestrees |
23 | ![]() | I19392 | b. 29 May 1726 | Voluntown, New London, Connecticut, USA ![]() | Ancestrees |
24 | ![]() | I19105 | b. 22 Apr 1645 | Dunfermline, Fife, Scotland ![]() | Ancestrees |
25 | ![]() | I2435 | b. 1725 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Ancestrees |
26 | ![]() | I19533 | b. Abt 1870 | Tennessee ![]() | Ancestrees |
27 | ![]() | I19404 | b. 29 Dec 1761 | Voluntown, New London, Connecticut, United States ![]() | Ancestrees |
28 | ![]() | I19303 | b. 1702 | Charles, Maryland, United States ![]() | Ancestrees |
29 | ![]() | I1599 | b. Abt 1744 | Ancestrees | |
30 | ![]() | I19258 | b. 24 Mar 1565 | Perth, Perth, Scotland ![]() | Ancestrees |
31 | ![]() | I20335 | b. 13 Aug 1615 | Kelso, Roxburgh, Scotland ![]() | Ancestrees |
32 | ![]() | I19301 | b. 1637 | Glasgow, Lanarkshire, , Scotland ![]() | Ancestrees |
33 | ![]() | I19273 | b. 22 Dec 1651 | Boston, Suffolk, Massachusetts Bay Colony, Colonial America ![]() | Ancestrees |
34 | ![]() | I19360 | b. 15 Jul 1668 | South Leith,Edinburgh,Scotland ![]() | Ancestrees |
35 | ![]() | I9039 | b. 1650 | Glasgow, Lanarkshire, Strathclyde, Scotland, United Kingdom ![]() | Ancestrees |
36 | ![]() | I19276 | b. 1628 | Alloa, Clackmannanshire, Scotland ![]() | Ancestrees |
37 | ![]() | I19270 | b. Jan 1680 | Galway Co., Ireland ![]() | Ancestrees |
38 | ![]() | I19393 | b. 1712 | Omagh-Tryone Ulster, Irland ![]() | Ancestrees |
39 | ![]() | I17536 | b. 1748 | Ancestrees | |
40 | ![]() | I19101 | b. 28 Apr 1633 | Dunfermline, Fife, Scotland ![]() | Ancestrees |
41 | ![]() | I19286 | b. 1682 | Clackmannanshire, Central, Scotland, United Kingdom ![]() | Ancestrees |
42 | ![]() | I5133 | b. 8 May 1748 | Tinkling Springs, Augusta, VA ![]() | Ancestrees |
43 | ![]() | I19290 | b. 1635 | Clackmannanshire, Central, Scotland, United Kingdom ![]() | Ancestrees |
44 | ![]() | I19300 | b. 3 Sep 1648 | Boston, Suffolk, Massachusetts Bay Colony, Colonial America ![]() | Ancestrees |
45 | ![]() | I19251 | b. 1650 | Henrico, Virginia, United States ![]() | Ancestrees |
46 | ![]() | I19266 | b. 16 Nov 1680 | Clackmannan, Clackmannanshire, Scotland ![]() | Ancestrees |
47 | ![]() | I19518 | b. 27 Oct 1686 | Charlestown, Suffolk, Massachusetts, USA ![]() | Ancestrees |
48 | ![]() | I8427 | b. 20 Feb 1723 | Philadelphia County, Pennsylvania, United States of America ![]() | Ancestrees |
49 | ![]() | I9163 | b. Abt 1748 | Ancestrees | |
50 | ![]() | I19411 | b. 17 Jun 1749 | Voluntown, New London, Connecticut, United States ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.