Matches 1 to 25 of 25 for Last Name equals LAWRENCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I3719 | b. 25 Aug 1566 | Olueskirk, Lancashire, England ![]() | Ancestrees |
2 | ![]() | I3463 | b. 1550 | St Albans, Hertfordshire, England ![]() | Ancestrees |
3 | ![]() | I15139 | b. 21 Aug 1585 | St Albans, Hertfordshire, England ![]() | Ancestrees |
4 | ![]() | I3726 | b. 18 Jun 1582 | St Albans, Hertfordshire, England ![]() | Ancestrees |
5 | ![]() | I3495 | b. 25 Aug 1566 | St Michael, Crooked Lane, London, England ![]() | Ancestrees |
6 | ![]() | I3727 | b. 10 Feb 1583 | St. Albans, Hertfordshire, England ![]() | Ancestrees |
7 | ![]() | I3733 | b. 22 May 1586 | St Albans, Hertfordshire, England ![]() | Ancestrees |
8 | ![]() | I3458 | b. 1 Jan 1549 | Bury St Edmonds, Surrey, England ![]() | Ancestrees |
9 | ![]() | I3842 | b. 1 Jan 1584 | St. Albans, Hertfordshire, England ![]() | Ancestrees |
10 | ![]() | I3474 | b. Aft 1559 | Lancashire, England ![]() | Ancestrees |
11 | ![]() | I3489 | b. 1560 | Tiverton, Devonshire, England ![]() | Ancestrees |
12 | ![]() | I3830 | b. 1601 | St Albans, St Albans District, Hertfordshire, England ![]() | Ancestrees |
13 | ![]() | I2452 | b. 26 Dec 1853 | Dayton, Montgomery County, Ohio, United States of America ![]() | Green |
14 | ![]() | I3469 | b. 1587 | St Albans, Hertfordshire, England ![]() | Ancestrees |
15 | ![]() | I3817 | b. 27 Jul 1587 | St Albans Abbey St Albans, Hertfordshire, England ![]() | Ancestrees |
16 | ![]() | I3484 | b. 1559 | Shipton, Gloucestershire, England ![]() | Ancestrees |
17 | ![]() | I3486 | b. 1576 | All Hallows London Wall, London, England ![]() | Ancestrees |
18 | ![]() | I15102 | b. 12 Jan 1562 | St Albans, Hertfordshire, England ![]() | Ancestrees |
19 | ![]() | I3478 | b. 1551 | St Albans, Hertfordshire, , England ![]() | Ancestrees |
20 | ![]() | I3457 | b. 1551 | Moze, Essex, England ![]() | Ancestrees |
21 | ![]() | I3705 | b. 1569 | Chelsea, London, England ![]() | Ancestrees |
22 | ![]() | I3822 | b. 2 Feb 1589 | St Albans, St Albans District, Hertfordshire, England ![]() | Ancestrees |
23 | ![]() | I3737 | b. 1580 | Ancestrees | |
24 | ![]() | I3471 | b. 1561 | Sedlescombe, Sussex, , England ![]() | Ancestrees |
25 | ![]() | I15141 | b. Abt 1532 | St Albans, Hertfordshire, England ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.