Matches 1 to 9 of 9 for Last Name equals LEIGH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I17500 | b. 1573 | Exeter, Devon, England ![]() | Ancestrees |
2 | ![]() | I12777 | b. Abt 1376 | Radnor, , , ENG ![]() | Ancestrees |
3 | ![]() | I11928 | b. 4 Sep 1915 | Dandenong, , Victoria, Australia ![]() | Ancestrees |
4 | ![]() | I6085 | Ancestrees | ||
5 | ![]() | I12853 | b. Abt 1446 | Langley, Shropshire, ENG ![]() | Ancestrees |
6 | ![]() | I12769 | b. Abt 1483 | Willington, Durham, ENG ![]() | Ancestrees |
7 | ![]() | I16305 | b. Abt 1346 | Ancestrees | |
8 | ![]() | I12788 | b. Abt 1509 | Stoneleigh, , , ENG ![]() | Ancestrees |
9 | ![]() | I12896 | b. Abt 1533 | Staneleigh, , , ENG ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.