Matches 1 to 5 of 5 for Last Name equals YOUNT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11963 | b. 25 Sep 1861 | Ancestrees | |
2 | ![]() | I9223 | b. Abt 1778 | Ancestrees | |
3 | ![]() | I12090 | b. Between 1779 and 1800 | Ancestrees | |
4 | ![]() | I11848 | Ancestrees | ||
5 | ![]() | I8578 | b. 20 Dec 1806 | , , OH, USA ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.