Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, Captain George | 1 Feb 1754 | Lancaster County, Pennsylvania, United States of America | I15392 | Ancestrees |
2 | CALHOUN, Mary Polly | 24 Nov 1765 | Lancaster County, Pennsylvania, United States of America | I10332 | Ancestrees |
3 | CLINGER, Sarah | 15 Feb 1845 | Lancaster County, Pennsylvania, United States of America | I4553 | Ancestrees |
4 | DANNER, Philip Sr | 1736 | Lancaster County, Pennsylvania, United States of America | I8446 | Ancestrees |
5 | GROETHAUSEN, Ann Puffin | 1700 | Lancaster County, Pennsylvania, United States of America | I2537 | Green |
6 | JAMISON, Captain William * R-BY8986 (Cameroon heritage) | 1697 | Lancaster County, Pennsylvania, United States of America | I8901 | Ancestrees |
7 | LONG, Agnes | 1733 | Lancaster County, Pennsylvania, United States of America | I10466 | Ancestrees |
8 | MCFARLAND, John Jr | 4 Feb 1739 | Lancaster County, Pennsylvania, United States of America | I11051 | Ancestrees |
9 | MCFARLAND, Rachel * | 17 Mar 1737 | Lancaster County, Pennsylvania, United States of America | I10851 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HERMANN, Daniel | 1758 | Lancaster County, Pennsylvania, United States of America | I5402 | Ancestrees |
2 | WEBSTER, Margaret | 16 Mar 1929 | Lancaster County, Pennsylvania, United States of America | I20075 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.