Matches 1 to 50 of 147 for First Name starts with SUSANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I19831 | b. Abt 1651 | of W. Lavington,wilts.,eng ![]() | Ancestrees |
2 | ![]() | I4476 | b. 1776 | Augusta, Virginia, USA ![]() | Ancestrees |
3 | ![]() | I11438 | Ancestrees | ||
4 | ![]() | I10270 | b. 27 Apr 1688 | Rhode Island ![]() | Ancestrees |
5 | ![]() | I98 | b. 1769 | Baltimore, Washington, Maryland, USA ![]() | Green |
6 | ![]() | I7248 | b. 1652 | Ancestrees | |
7 | ![]() | I4958 | b. 1 Dec 1812 | , , Maryland ![]() | Ancestrees |
8 | ![]() | I12681 | Ancestrees | ||
9 | ![]() | I12571 | Ancestrees | ||
10 | ![]() | I5331 | b. 1640 | Nansemond, Isle Of Wight, Virginia ![]() | Ancestrees |
11 | ![]() | I8619 | Ancestrees | ||
12 | ![]() | I4906 | b. Aug 1839 | Huntington, Gallia, Ohio, USA ![]() | Ancestrees |
13 | ![]() | I19244 | b. 1774 | Tyrone, County Galway, Ireland ![]() | Ancestrees |
14 | ![]() | I19142 | b. 1831 | Ancestrees | |
15 | ![]() | I1757 | b. 1601 | Skelton, Cleve, Yorkshire, ENG ![]() | Ancestrees |
16 | ![]() | I15498 | b. 17 Sep 1678 | New Haven, New Haven, CT, USA ![]() | Ancestrees |
17 | ![]() | I2446 | b. Apr 1642 | Plymouth, Plymouth, Massachusetts, USA ![]() | Green |
18 | ![]() | I16113 | b. 1647 | New Haven, New Haven, CT, USA ![]() | Ancestrees |
19 | ![]() | I83 | b. 29 Apr 1700 | Wallingford, New Haven, CT, USA ![]() | Ancestrees |
20 | ![]() | I8244 | b. 30 Sep 1717 | Wallingford, New Haven, CT, USA ![]() | Ancestrees |
21 | ![]() | I896 | b. 5 Feb 1776 | Philadelphia, Pennsylvania, U.S.A. ![]() | Ancestrees |
22 | ![]() | I8028 | b. 10 Aug 1799 | , Newberry, SC, USA ![]() | Ancestrees |
23 | ![]() | I2164 | b. Abt 1844 | , Miami, OH, USA ![]() | Ancestrees |
24 | ![]() | I893 | b. Aft 1715 | Ancestrees | |
25 | ![]() | I5250 | b. 23 Jul 1766 | , Chester, PA ![]() | Ancestrees |
26 | ![]() | I1520 | b. Bef 1783 | Ancestrees | |
27 | ![]() | I20072 | b. 17 Feb 1810 | Londonderry Township, Chester, Pennsylvania, USA ![]() | Ancestrees |
28 | ![]() | I1048 | b. 1843 | Ancestrees | |
29 | ![]() | I2741 | b. 1781 | Philadelphia, Pennsylvania ![]() | Ancestrees |
30 | ![]() | I2747 | b. 1785 | Philadelphia, Pennsylvania, U.S.A. ![]() | Ancestrees |
31 | ![]() | I2704 | b. 1788 | Philadelphia, Pennsylvania, U.S.A. ![]() | Ancestrees |
32 | ![]() | I20071 | b. 21 Mar 1813 | Londonderry Township, Chester, Pennsylvania, USA ![]() | Ancestrees |
33 | ![]() | I1285 | b. Bef 1753 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() | Ancestrees |
34 | ![]() | I19590 | b. Bef 1703 | Ancestrees | |
35 | ![]() | I5147 | b. 16 Mar 1834 | , Miami, OH, USA ![]() | Ancestrees |
36 | ![]() | I11361 | Ancestrees | ||
37 | ![]() | I2179 | b. Abt 1810 | Warren County, Ohio, USA ![]() | Green |
38 | ![]() | I566 | b. 1754 | , Fauquier, Virginia, USA ![]() | Green |
39 | ![]() | I13139 | b. 13 Oct 1783 | Bush River M.M., Newberry, SC, USA ![]() | Ancestrees |
40 | ![]() | I6709 | b. 13 Apr 1835 | Butler Twp., Mercer, OH, USA ![]() | Ancestrees |
41 | ![]() | I758 | Ancestrees | ||
42 | ![]() | I13833 | b. 14 Nov 1769 | , , MD, USA ![]() | Ancestrees |
43 | ![]() | I589 | b. 2 Feb 1811 | Ancestrees | |
44 | ![]() | I13136 | b. 28 Mar 1811 | , Miami, OH, USA ![]() | Ancestrees |
45 | ![]() | I181 | b. 1556 | Bishops Stortford, Heretfordshire, England ![]() | Green |
46 | ![]() | I9923 | Ancestrees | ||
47 | ![]() | I105 | Ancestrees | ||
48 | ![]() | I6146 | b. 1724 | Ancestrees | |
49 | ![]() | I2692 | b. 1703 | Orange, Essex, New Jersey, United States ![]() | Green |
50 | ![]() | I5342 | b. Abt 1677 | Middle Plantation, Anne Arundel, MD ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.