Matches 1 to 50 of 72 for First Name starts with SUSANNAH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11438 | Ancestrees | ||
2 | ![]() | I10270 | b. 27 Apr 1688 | Rhode Island ![]() | Ancestrees |
3 | ![]() | I98 | b. 1769 | Baltimore, Washington, Maryland, USA ![]() | Green |
4 | ![]() | I12571 | Ancestrees | ||
5 | ![]() | I5331 | b. 1640 | Nansemond, Isle Of Wight, Virginia ![]() | Ancestrees |
6 | ![]() | I8619 | Ancestrees | ||
7 | ![]() | I4906 | b. Aug 1839 | Huntington, Gallia, Ohio, USA ![]() | Ancestrees |
8 | ![]() | I19244 | b. 1774 | Tyrone, County Galway, Ireland ![]() | Ancestrees |
9 | ![]() | I19142 | b. 1831 | Ancestrees | |
10 | ![]() | I15498 | b. 17 Sep 1678 | New Haven, New Haven, CT, USA ![]() | Ancestrees |
11 | ![]() | I83 | b. 29 Apr 1700 | Wallingford, New Haven, CT, USA ![]() | Ancestrees |
12 | ![]() | I8244 | b. 30 Sep 1717 | Wallingford, New Haven, CT, USA ![]() | Ancestrees |
13 | ![]() | I2164 | b. Abt 1844 | , Miami, OH, USA ![]() | Ancestrees |
14 | ![]() | I2741 | b. 1781 | Philadelphia, Pennsylvania ![]() | Ancestrees |
15 | ![]() | I2747 | b. 1785 | Philadelphia, Pennsylvania, U.S.A. ![]() | Ancestrees |
16 | ![]() | I2704 | b. 1788 | Philadelphia, Pennsylvania, U.S.A. ![]() | Ancestrees |
17 | ![]() | I20071 | b. 21 Mar 1813 | Londonderry Township, Chester, Pennsylvania, USA ![]() | Ancestrees |
18 | ![]() | I19590 | b. Bef 1703 | Ancestrees | |
19 | ![]() | I5147 | b. 16 Mar 1834 | , Miami, OH, USA ![]() | Ancestrees |
20 | ![]() | I11361 | Ancestrees | ||
21 | ![]() | I13139 | b. 13 Oct 1783 | Bush River M.M., Newberry, SC, USA ![]() | Ancestrees |
22 | ![]() | I13833 | b. 14 Nov 1769 | , , MD, USA ![]() | Ancestrees |
23 | ![]() | I589 | b. 2 Feb 1811 | Ancestrees | |
24 | ![]() | I13136 | b. 28 Mar 1811 | , Miami, OH, USA ![]() | Ancestrees |
25 | ![]() | I9923 | Ancestrees | ||
26 | ![]() | I6146 | b. 1724 | Ancestrees | |
27 | ![]() | I5342 | b. Abt 1677 | Middle Plantation, Anne Arundel, MD ![]() | Ancestrees |
28 | ![]() | I11157 | b. 1710 | Ancestrees | |
29 | ![]() | I9500 | Ancestrees | ||
30 | ![]() | I11946 | b. 1752 | , Hunterdon, NJ, USA ![]() | Ancestrees |
31 | ![]() | I1034 | b. 28 Aug 1781 | Pennsylvania, United States of America ![]() | Green |
32 | ![]() | I5640 | b. 1721 | Landover, Prince George's, MD colony ![]() | Ancestrees |
33 | ![]() | I2464 | b. 30 Apr 1729 | York County, York, Maine, USA ![]() | Green |
34 | ![]() | I2462 | b. 6 Oct 1732 | Green | |
35 | ![]() | I1606 | b. Jan 1879 | , , ENG ![]() | Ancestrees |
36 | ![]() | I14452 | b. 6 Sep 1821 | Ancestrees | |
37 | ![]() | I11879 | b. 19 Nov 1778 | , Newberry, SC, USA ![]() | Ancestrees |
38 | ![]() | I1423 | b. 14 Dec 1847 | Aleppo, Greene County, Pennsylvania, USA ![]() | Green |
39 | ![]() | I2602 | b. 1787 | West Virginia, United States of America ![]() | Green |
40 | ![]() | I1364 | b. Feb 1602 | Ancestrees | |
41 | ![]() | I7535 | b. 1599 | Exeter, Devon, England ![]() | Ancestrees |
42 | ![]() | I15235 | b. 4 Dec 1687 | East Greenwich, Kent, Rhode Island, USA ![]() | Ancestrees |
43 | ![]() | I11600 | b. 1797 | North Carolina, United States of America ![]() | Ancestrees |
44 | ![]() | I19465 | b. 1728 | Chester, PA, Pennsylvania, USA ![]() | Ancestrees |
45 | ![]() | I10657 | b. 1700 | Dudley, Worcestershire, England ![]() | Ancestrees |
46 | ![]() | I3785 | b. 1639 | Rye Beach, Rockingham, New Hampshire, United States ![]() | Ancestrees |
47 | ![]() | I13023 | Ancestrees | ||
48 | ![]() | I11322 | b. 1719 | Queen Anne's Parish, Prince George's, MD ![]() | Ancestrees |
49 | ![]() | I11029 | b. Abt 1703 | Ancestrees | |
50 | ![]() | I2386 | b. 1611 | England, England, United Kingdom ![]() | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.