Matches 1 to 50 of 95 for Last Name equals JAY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I774 | Green | ||
2 | ![]() | I6540 | b. 29 Dec 1777 | Caswell County, North Carolina, USA ![]() | Ancestrees |
3 | ![]() | I14333 | b. 17 Dec 1778 | , Newberry, SC, USA ![]() | Ancestrees |
4 | ![]() | I1862 | b. Abt 1809 | Ancestrees | |
5 | ![]() | I5035 | b. 13 Aug 1783 | Bedford, Pennsylvania ![]() | Ancestrees |
6 | ![]() | I13133 | b. 5 May 1772 | , Orange, NC ![]() | Ancestrees |
7 | ![]() | I2237 | b. 1856 | Ancestrees | |
8 | ![]() | I12366 | b. Abt 1789 | , Newberry, SC, USA ![]() | Ancestrees |
9 | ![]() | I15769 | b. 27 Apr 1771 | , Orange, NC ![]() | Ancestrees |
10 | ![]() | I15776 | b. 28 Dec 1764 | Ancestrees | |
11 | ![]() | I7514 | b. 7 May 1767 | Abbeville, , Sc? ![]() | Ancestrees |
12 | ![]() | I6543 | b. 1789 | Loudon County, Virginia ![]() | Ancestrees |
13 | ![]() | I13779 | b. 7 Oct 1812 | , Warren, TN ![]() | Ancestrees |
14 | ![]() | I5810 | b. 25 Apr 1772 | , Orange, NC or Bush River, SC ![]() | Ancestrees |
15 | ![]() | I13675 | b. Bef 1752 | Ancestrees | |
16 | ![]() | I16901 | b. 19 Feb 1826 | , Miami, OH, USA ![]() | Ancestrees |
17 | ![]() | I8406 | b. Abt 13 Jul 1807 | Ancestrees | |
18 | ![]() | I6541 | b. 22 Apr 1766 | Orange County, North Carolina, Colonial America ![]() | Ancestrees |
19 | ![]() | I12132 | b. 16 Apr 1769 | , Orange, NC ![]() | Ancestrees |
20 | ![]() | I1868 | b. Abt 1807 | Ancestrees | |
21 | ![]() | I14383 | b. 20 Jul 1815 | Ancestrees | |
22 | ![]() | I12150 | b. 26 Nov 1785 | , Newberry, SC, USA ![]() | Ancestrees |
23 | ![]() | I15011 | b. 1743 | VA ![]() | Ancestrees |
24 | ![]() | I12006 | b. 1 Jan 1744 | , Winchester, VA ![]() | Ancestrees |
25 | ![]() | I15762 | b. 17 Oct 1766 | Orange Co., NC ![]() | Ancestrees |
26 | ![]() | I5050 | b. 12 Aug 1782 | Caswell County, North Carolina, USA ![]() | Ancestrees |
27 | ![]() | I14238 | b. 6 Nov 1791 | , Newberry, SC, USA ![]() | Ancestrees |
28 | ![]() | I14188 | Ancestrees | ||
29 | ![]() | I14243 | b. 16 Sep 1795 | , Newberry, SC, USA ![]() | Ancestrees |
30 | ![]() | I1892 | b. Abt 1800 | Ancestrees | |
31 | ![]() | I13757 | b. 8 Dec 1773 | , Newberry, SC, USA ![]() | Ancestrees |
32 | ![]() | I19581 | b. Abt 1787 | , Newberry, SC ![]() | Ancestrees |
33 | ![]() | I760 | b. | Salem, Salem, NJ ![]() | Ancestrees |
34 | ![]() | I12979 | b. 30 Sep 1672 | Boston, Suffolk, MA, USA ![]() | Ancestrees |
35 | ![]() | I17327 | b. Bef 1688 | of Alloways Creek, Salem, NJ or England ![]() | Ancestrees |
36 | ![]() | I15786 | b. 26 Oct 1752 | , Frederick, Virginia, USA ![]() | Ancestrees |
37 | ![]() | I6525 | b. 12 Dec 1770 | Orange County, North Carolina, Colonial America ![]() | Ancestrees |
38 | ![]() | I5028 | b. 1771 | Loudon County, Virginia ![]() | Ancestrees |
39 | ![]() | I12116 | b. 29 Aug 1780 | , Newberry, SC, USA ![]() | Ancestrees |
40 | ![]() | I13754 | b. 22 Feb 1782 | , Newberry, SC, USA ![]() | Ancestrees |
41 | ![]() | I1947 | b. 19 Jan 1784 | , Newberry District, SC ![]() | Ancestrees |
42 | ![]() | I638 | b. Abt 1716 | , Harford, MD ![]() | Ancestrees |
43 | ![]() | I15631 | b. 15 Aug 1713 | Frederick, Virginia ![]() | Ancestrees |
44 | ![]() | I625 | b. Abt 1718 | Alloways Creek, Salem, NJ ![]() | Ancestrees |
45 | ![]() | I15724 | b. Abt 1746 | Frederick County, Virginia, USA ![]() | Ancestrees |
46 | ![]() | I5011 | b. 1753 | Nottingham Twp, Burlington, New Jersey, United States ![]() | Ancestrees |
47 | ![]() | I6513 | b. 19 Jan 1774 | Orange County, North Carolina, Colonial America ![]() | Ancestrees |
48 | ![]() | I8194 | b. 25 Feb 1816 | , Miami, OH, USA ![]() | Ancestrees |
49 | ![]() | I5015 | b. 22 Oct 1764 | Plac ![]() | Ancestrees |
50 | ![]() | I13101 | b. 27 Apr 1771 | , Orange, NC ![]() | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.