Matches 1 to 28 of 28 for Last Name equals SAMSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1922 | b. 1 Mar 1589 | Arlesey, Bedfordshire, England ![]() | Green |
2 | ![]() | I2512 | b. 1658 | Dartmouth, Bristol, Massachusetts, United States ![]() | Green |
3 | ![]() | I2646 | b. 4 Jul 1709 | Dartmouth, Massachusetts, USA ![]() | Green |
4 | ![]() | I1923 | b. 11 Oct 1584 | Henlow, Bedfordshire, England ![]() | Green |
5 | ![]() | I2526 | b. 1650 | Duxbury, Plymouth, Massachusetts, USA ![]() | Green |
6 | ![]() | I2619 | b. 1651 | Dartmouth, Bristol County, Massachusetts, United States of America ![]() | Green |
7 | ![]() | I2522 | b. 15 Jan 1604 | Henlow, Bedfordshire, England, United Kingdom ![]() | Green |
8 | ![]() | I2708 | Green | ||
9 | ![]() | I273 | b. 1705 | Plymouth, Plymouth, Massachusetts, USA ![]() | Green |
10 | ![]() | I2647 | b. 1716 | Green | |
11 | ![]() | I1927 | b. 18 Feb 1582 | Henlow, Bedfordshire, England ![]() | Green |
12 | ![]() | I2528 | b. 1645 | Duxbury ![]() | Green |
13 | ![]() | I2659 | b. 10 Jan 1725 | Green | |
14 | ![]() | I2520 | b. 1515 | Campton, Bedfordshire, England ![]() | Green |
15 | ![]() | I574 | b. 1791 | Ohio County, West Virginia, United States of America ![]() | Green |
16 | ![]() | I1925 | b. 27 Dec 1580 | Henlow, Bedfordshire, England ![]() | Green |
17 | ![]() | I1235 | b. 15 Mar 1578 | Henlow, Central Bedfordshire Unitary Authority, Bedfordshire, England ![]() | Green |
18 | ![]() | I274 | b. Abt 1700 | Massachusetts, United States ![]() | Green |
19 | ![]() | I2648 | b. | Wells, York, Maine, USA ![]() | Green |
20 | ![]() | I2649 | b. | Wells, York, Maine, USA ![]() | Green |
21 | ![]() | I1309 | b. 1646 | Duxbury, Plymouth County, Massachusetts, United States of America ![]() | Green |
22 | ![]() | I709 | b. 10 Apr 1672 | Duxbury, Plymouth County, Massachusetts, United States of America ![]() | Green |
23 | ![]() | I2650 | b. 10 Oct 1712 | Dartmouth, Bristol, Massachusetts, USA ![]() | Green |
24 | ![]() | I449 | b. Feb 1888 | West Virginia ![]() | Green |
25 | ![]() | I1081 | b. 1653 | Duxbury, Plymouth, Massachusetts, United States ![]() | Green |
26 | ![]() | I1926 | b. 21 Dec 1578 | Henlow, Bedfordshire, England ![]() | Green |
27 | ![]() | I2651 | b. 13 Jul 1718 | Green | |
28 | ![]() | I2652 | b. 1714 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.