
| Name | Geoffrey V "Plantagenet" Count Of Anjou | |
| Suffix | * | |
| Birth | 24 Aug 1113 | , Anjou, France |
| Gender | Male | |
| Nickname | Plantagenet | |
| Name | Plantagenet Count Of Anjou [1, 2, 3, 4, 5] | |
| Death | 7 Sep 1151 | Chateau Eure-Et-Loire, , , FRA |
| Person ID | I11548 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Fulk Count Of Anjou, V *, b. 1092 d. 1143 (Age 51 years) | |
| Relationship | natural | |
| Mother | Erembourg or Ermentrude Of Maine, *, b. Abt 1096 | |
| Relationship | natural | |
| _MARRIED | N | |
| Family ID | F3572 | Group Sheet | Family Chart |
| Family 1 | 1st Concubine Of Geoffrey, V of Anjou, b. Abt 1112, Normandy, , , FRA | |||
| _MARRIED | N | |||
| Children |
|
|||
| Family ID | F3468 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Family 2 | Mathilda Queen Of England, *, b. 7 Feb 1102 d. 10 Sep 1167 (Age 65 years) | |||
| Marriage | 3 Apr 1127 | |||
| Children |
|
|||
| Family ID | F3469 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.