Description | Quantity |
---|---|
Total Individuals | 23,629 |
Total Males | 12,776 (54.07%) |
Total Females | 10,703 (45.3%) |
Total Unknown Gender | 150 (0.63%) |
Total Living | 144 |
Total Families | 8,680 |
Total Unique Surnames | 4,961 |
Total Photos | 4,124 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 3,521 |
Total Source Citations | 47,826 |
Average Lifespan1 | 60 years, 333 days |
Earliest Birth (Linford BAUMGARDNER) | Between 3 and 23 Aug 1900 |
Longest Lived1 | Age |
---|---|
Mary WEBBE | 177 years |
Eleanor HARRISON | 129 years |
Christian LINDSAY (REID) | 114 years 286 days |
William YOUNG | 113 years |
David NUTTER | 113 years |
Jemima MARTIN SALISBURY | 113 years |
Lord James George DAWBNEY DE ALBINI DAUBENEY DAUBNEY D'AUBIGNY | 111 years |
David JAMESON | 111 years |
Thomas JAMESON | 111 years |
Anna GRAFT | 110 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.