
| Name | Joel (Bayly) Baily [1, 2] | |
| Birth | Of Wiltshire, England |
|
| Gender | Male | |
| Death | 1732 | West Marlborough, Chester, PA |
| Person ID | I12760 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Ann Short, b. Abt Mar 1663, Ford, Sussex, ENG d. Aft 1713 (Age > 51 years) | |
| Marriage | 11 Feb 1687 | Chichester, Chester, PA, USA |
| Family ID | F4128 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Notes |
|
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.