Matches 101 to 150 of 7,197
# | Notes | Linked to |
---|---|---|
101 | Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881. Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266. | Source (S3091)
|
102 | Census Returns of England and Wales, 1881. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1881. Images © Crown copyright. Images reproduced by courtesy of The National Archives, London, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225 Fax: 020 8392 5266. | Source (S3017)
|
103 | Census Returns of England and Wales, 1891. Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1891. Data imaged from The National Archives, London, England. The National Archives gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives, Kew, Richmond, Surrey TW9 4DU. | Source (S3023)
|
104 | Chancery: 56th Deputy Keeper’s Report, p203: roll of Justiciary Pleadings, 6 & 7 EII, and statue roll, 28 H VIII. Also, a considerable collection of Chancery Bills.. Dublin, Ireland: Microfilm of original records held at the National Archives of Ireland. | Source (S3124)
|
105 | Chester County Wills. Located at the Chester County Archives and Records Service. | Source (S857)
|
106 | Church of England Parish Registers, 1538-1812. London, England: London Metropolitan Archives. Images produced by permission of the City of London Corporation. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB. Email - ask.lma@cityoflondon.gov.uk. Infringement of the above condition may result in legal action. | Source (S365)
|
107 | Church of England Parish Registers, 1538-1812. London, England: London Metropolitan Archives. Images produced by permission of the City of London Corporation. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB. Email - ask.lma@cityoflondon.gov.uk. Infringement of the above condition may result in legal action. | Source (S3022)
|
108 | Church of England Parish Registers, 1538-1812. London, England: London Metropolitan Archives. Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S3166)
|
109 | Crossle, Betham and Thrift Genealogical Abstracts. Dublin, Ireland: Microfilm of original records at the National Archives. | Source (S3122)
|
110 | Devon Anglican Parish Registers. Taunton, Somerset, England: Indexes created from Anglican Parish Registers held at South West Heritage Trust. | Source (S1889)
|
111 | Dorset Parish Registers. Dorchester, England: Dorset History Centre. Dorset Church of England Parish Registers, Dorset History Centre, Dorchester, England. | Source (S1209)
|
112 | Electoral Registers. London, England: London Metropolitan Archives. Images produced by permission of the City of London Corporation Libraries, Archives and Guildhall Art Gallery Department. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to the City of London, Guildhall, PO Box 270, London EC2P 2EJ. Infringement of the above condition may result in legal action. | Source (S2079)
|
113 | England Deaths and Burials, 1538-1991. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1193)
|
114 | England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013. | Source (S873)
|
115 | England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013. | Source (S330)
|
116 | England, Essex Parish Registers, 1538-1900. Salt Lake City, Utah: FamilySearch, 2013. | Source (S3028)
|
117 | England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013. | Source (S329)
|
118 | England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1208)
|
119 | Equity Exchequer Bill Books. Dublin, Ireland: Microfilm of original records held at the National Archives of Ireland. | Source (S3076)
|
120 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S75)
|
121 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S136)
|
122 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S206)
|
123 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S3021)
|
124 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1806)
|
125 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S353)
|
126 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S84)
|
127 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S583)
|
128 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S167)
|
129 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S387)
|
130 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1851)
|
131 | Find a Grave™. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1818)
|
132 | Find a Grave™. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1601)
|
133 | Find a Grave™. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S914)
|
134 | GenealogieOnline. Coret Genealogie. http://www.genealogieonline.nl/en/: accessed 31 August 2015. | Source (S911)
|
135 | GenealogieOnline. Coret Genealogie. http://www.genealogieonline.nl/en/: accessed 31 August 2015. | Source (S325)
|
136 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S137)
|
137 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S277)
|
138 | General Index to Pension Files, 1861-1934. Washington, D.C.: National Archives and Records Administration. T288, 546 rolls. | Source (S354)
|
139 | General Valuation of Ireland. Dublin, Ireland: Irish Microforms Ltd., 1978. National Archives, Dublin and Public Record Office, Belfast. | Source (S3077)
|
140 | Germany, Births and Baptisms, 1558-1898. Salt Lake City, Utah: FamilySearch, 2013. | Source (S393)
|
141 | Glamorgan Baptisms, Marriages and Burials. Wales: Archives and Records Council Wales. | Source (S3018)
|
142 | Historic Pennsylvania Church and Town Records. Philadelphia, Pennsylvania: Historical Society of Pennsylvania. Methodist Church Records. Valley Forge, Pennsylvania: Eastern Pennsylvania United Methodist Church Commission on Archives and History. | Source (S403)
|
143 | Historic Pennsylvania Church and Town Records. Philadelphia, Pennsylvania: Historical Society of Pennsylvania. Methodist Church Records. Valley Forge, Pennsylvania: Eastern Pennsylvania United Methodist Church Commission on Archives and History. | Source (S1112)
|
144 | Index to Alien Case Files at the National Archives at Kansas City, compiled ca. 1975–2012, documenting the period 1944– 2003. Data file. Records of the U.S. Citizenship and Immigration Service (USCIS)., Record Group 566. National Archives and Records Administration, Washington, D.C. | Source (S35)
|
145 | Index To Gallia County Cemetery Records. Gallia County Genealogical Society OGS Chapter, Inc. http://www.galliagenealogy.org/cem_records.htm: accessed 8 February 2012. | Source (S365)
|
146 | Indexes of Wills, Administration and Marriage Licence Bonds. Dublin, Ireland: Microfilm of original records at the National Archives. | Source (S3133)
|
147 | India, Births and Baptisms, 1786-1947. Salt Lake City, Utah: FamilySearch, 2013. | Source (S3102)
|
148 | Ireland Births and Baptisms, 1620–1911. Index. Salt Lake City, Utah: Family Search. | Source (S846)
|
149 | Ireland, Marriages, 1619-1898. Ancestry.com Operations, Inc.: FamilySearch, 2013. | Source (S3104)
|
150 | Irish Genealogy. The Department of Arts, Heritage and the Gaeltacht. http://churchrecords.irishgenealogy.ie/churchrecords/: accessed 19 February 2012. | Source (S3131)
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.