Matches 151 to 200 of 7,273
| # | Notes | Linked to |
|---|---|---|
| 151 | General Index to Pension Files, 1861-1934. Washington, D.C.: National Archives and Records Administration. T288, 546 rolls. | Source (S354)
|
| 152 | General Valuation of Ireland. Dublin, Ireland: Irish Microforms Ltd., 1978. National Archives, Dublin and Public Record Office, Belfast. | Source (S3600)
|
| 153 | Germany, Births and Baptisms, 1558-1898. Salt Lake City, Utah: FamilySearch, 2013. | Source (S393)
|
| 154 | Glamorgan Baptisms, Marriages and Burials. Wales: Archives and Records Council Wales. | Source (S3559)
|
| 155 | Glamorgan Baptisms, Marriages and Burials. Wales: Archives and Records Council Wales. | Source (S3751)
|
| 156 | Historic Pennsylvania Church and Town Records. Philadelphia, Pennsylvania: Historical Society of Pennsylvania. Methodist Church Records. Valley Forge, Pennsylvania: Eastern Pennsylvania United Methodist Church Commission on Archives and History. | Source (S403)
|
| 157 | Historic Pennsylvania Church and Town Records. Philadelphia, Pennsylvania: Historical Society of Pennsylvania. Methodist Church Records. Valley Forge, Pennsylvania: Eastern Pennsylvania United Methodist Church Commission on Archives and History. | Source (S895)
|
| 158 | Illinois Statewide Death Index, Pre-1916. Illinois State Archive. https://www.ilsos.gov/isavital/deathsrch.jsp: accessed 31 July 2014. | Source (S2748)
|
| 159 | Index of Early Pennsylvania Land Warrants, 1733–1987, from the Pennsylvania State Archives. Stevens, Pennsylvania: Ken McCrea, 2010. | Source (S3379)
|
| 160 | Index to Alien Case Files at the National Archives at Kansas City, compiled ca. 1975–2012, documenting the period 1944– 2003. Data file. Records of the U.S. Citizenship and Immigration Service (USCIS)., Record Group 566. National Archives and Records Administration, Washington, D.C. | Source (S35)
|
| 161 | Index To Gallia County Cemetery Records. Gallia County Genealogical Society OGS Chapter, Inc. http://www.galliagenealogy.org/cem_records.htm: accessed 8 February 2012. | Source (S28)
|
| 162 | Indexes of Wills, Administration and Marriage Licence Bonds. Dublin, Ireland: Microfilm of original records at the National Archives. | Source (S3649)
|
| 163 | India, Births and Baptisms, 1786-1947. Salt Lake City, Utah: FamilySearch, 2013. | Source (S3638)
|
| 164 | Indiana, Marriages. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1571)
|
| 165 | Iowa, Marriages. Salt Lake City, Utah: FamilySearch, 2013. | Source (S673)
|
| 166 | Ireland Births and Baptisms, 1620–1911. Index. Salt Lake City, Utah: Family Search. | Source (S1062)
|
| 167 | Ireland, Marriages, 1619-1898. Ancestry.com Operations, Inc.: FamilySearch, 2013. | Source (S2364)
|
| 168 | Irish Genealogy. The Department of Arts, Heritage and the Gaeltacht. http://churchrecords.irishgenealogy.ie/churchrecords/: accessed 19 February 2012. | Source (S3655)
|
| 169 | Lancashire Anglican Parish Registers. Preston, England: Lancashire Archives. | Source (S1152)
|
| 170 | Lists of Early Chancery Proceedings. Public Record Offic Lists and Indexes Volumes. | Source (S3666)
|
| 171 | Liverpool Registers. Liverpool, England: Liverpool Record Office. | Source (S3604)
|
| 172 | London, England, UK and London Poll Books. London, England: London Metropolitan Archives and Guildhall Library. | Source (S1578)
|
| 173 | London, England, UK and London Poll Books. London, England: London Metropolitan Archives and Guildhall Library. Images produced by permission of London Metropolitan Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S3687)
|
| 174 | London, England, UK and London Poll Books. London, England: The London Archives and Guildhall Library. Images produced by permission of The London Archives (City of London Corporation). The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The London Archives, 40 Northampton Road, London EC1R 0HB via – www.cityoflondon.gov.uk/lma. Infringement of the above condition may result in legal action. | Source (S3741)
|
| 175 | Marriage Records. Alabama Marriages. County courthouses, Alabama. | Source (S3570)
|
| 176 | Marriage Records. Connecticut Marriages. Various Connecticut County collections. | Source (S2893)
|
| 177 | Marriage Records. Illinois Marriages. Various Illinois County collections. | Source (S1258)
|
| 178 | Marriage Records. Kentucky Marriages. Madison County Courthouse, Richmond, Kentucky. | Source (S559)
|
| 179 | Marriage Records. New Jersey Marriages. New Jersey State Archives, Trenton, New Jersey. | Source (S927)
|
| 180 | Marriage Records. New Jersey Marriages. New Jersey State Archives, Trenton, New Jersey. | Source (S3473)
|
| 181 | Marriage Records. Ohio Marriages. Various Ohio County Courthouses. | Source (S21)
|
| 182 | Marriage Records. Ohio Marriages. Various Ohio County Courthouses. | Source (S363)
|
| 183 | Marriage Records. Ohio Marriages. Various Ohio County Courthouses. | Source (S2635)
|
| 184 | Marriage Records. Pennsylvania Marriages. Various County Register of Wills Offices, Pennsylvania. | Source (S760)
|
| 185 | Monmouthshire Baptisms, Marriages and Burials. Wales: Archives and Records Council Wales. | Source (S1114)
|
| 186 | North Carolina, Deaths, 1906-1930. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1397)
|
| 187 | Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office. | Source (S785)
|
| 188 | Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office. | Source (S110)
|
| 189 | Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office. | Source (S153)
|
| 190 | Ohio Divorce Index, 1962-1963, 1967-1971, 1973-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S163)
|
| 191 | Ohio Divorce Index, 1962-1963, 1967-1971, 1973-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S1335)
|
| 192 | Ohio Marriage Index, 1970 and 1972-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S693)
|
| 193 | Ohio Marriage Index, 1970 and 1972-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S172)
|
| 194 | Ohio, Washington County Newspaper Obituaries, 1884-2013. Salt Lake City, UT, USA: FamilySearch, 2018. | Source (S383)
|
| 195 | Pennsylvania Marriage Records. Harrisburg, PA: Pennsylvania Archives Printed Series, 1876. Series 2, Series 6. | Source (S392)
|
| 196 | Pennsylvania Marriage Records. Harrisburg, PA: Pennsylvania Archives Printed Series, 1876. Series 2, Series 6. | Source (S1088)
|
| 197 | Philadelphia County Wills, 1682-1819. Historical Society of Pennsylvania, 1900. | Source (S334)
|
| 198 | Philippines, Marriages, 1723-1957. Salt Lake City, Utah: FamilySearch, 2013. | Source (S31)
|
| 199 | Records of the Internal Revenue Service. Record Group 58. The National Archives at Washington, DC. | Source (S1144)
|
| 200 | Scotland, Births and Baptisms, 1564-1950. Salt Lake City, Utah: FamilySearch, 2013. | Source (S242)
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.